COMPONENTS // Solid Beech stock list

Step 1
Press +
to choose sorting & width
Sorting AAA with width from 42-125 mm is preselected. Change settings according to your needs.
Step 2
Check stock in m³
for your lengths
If the required dimensions you need are not in stock, we will produce them for you at short notice.
Step 3
Contact sales
to place order

Tables
Daily update from 14-10-2025 08:30:50
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 9.8 | 960 | 3.4 | 11.0 | 800 | 3.4 | 7.4 | 640 | 3.4 | 560 | 3.5 | 440 | 3.4 | 320 | - | ||||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | |||||||
2,400 mm | 1000 | 2.6 | 21.0 | 960 | 2.7 | 60.1 | 800 | 2.6 | 64.7 | 640 | 2.6 | 560 | 2.7 | 440 | 2.6 | 320 | 2.4 | ||||
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 640 | 2.5 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | |||||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 9.9 | 800 | 2.5 | 12.4 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | |||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 15.7 | 800 | 2.3 | 640 | 2.3 | 560 | 2.3 | 440 | 2.3 | 320 | 2.1 | ||||||
1,900 mm | 1040 | 2.2 | 2.2 | 960 | 2.2 | 800 | 2.2 | 640 | 2.1 | 1.7 | 560 | 2.2 | 440 | 2.2 | 320 | 2.0 | 0.4 | ||||
1,800 mm | 1040 | 2.0 | 960 | 2.1 | 800 | 2.0 | 640 | 2.0 | 560 | 2.1 | 440 | 2.1 | 320 | 1.9 | |||||||
1,600 mm | 1040 | 1.8 | 5.8 | 960 | 1.9 | 1.9 | 800 | 1.8 | 0.4 | 640 | 1.8 | 560 | 1.9 | 440 | 1.8 | 320 | 1.7 | ||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 3.5 | 800 | 1.7 | 640 | 1.7 | 560 | 1.7 | 440 | 1.7 | 320 | 1.6 | ||||||
1,400 mm | 1040 | 1.6 | 960 | 1.6 | 1.6 | 800 | 1.6 | 640 | 1.6 | 560 | 1.6 | 440 | 1.6 | 320 | 1.5 | ||||||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 3.0 | 800 | 1.5 | 640 | 1.5 | 1.5 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | |||||
1,200 mm | 1040 | 1.4 | 8.2 | 960 | 1.4 | 2.8 | 800 | 1.4 | 640 | 1.4 | 560 | 1.4 | 1.4 | 440 | 1.4 | 320 | 1.2 | ||||
1,000 mm | 1040 | 1.1 | 1.1 | 1000 | 1.2 | 800 | 1.1 | 640 | 1.1 | 0.8 | 560 | 1.2 | 440 | 1.1 | 320 | 1.0 | |||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 800 | 1.0 | 640 | 1.0 | 560 | 1.0 | 440 | 1.0 | 320 | 0.9 | |||||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | |||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | |||||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 320 | 0.7 | |||||||
650 mm | 1040 | 0.7 | 0.7 | 1000 | 0.8 | 2.3 | 800 | 0.7 | 640 | 0.7 | 1.5 | 560 | 0.8 | 7.6 | 440 | 0.7 | 320 | 0.7 | |||
600 mm | 1040 | 0.7 | 8.9 | 1000 | 0.7 | 800 | 0.7 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 320 | 0.6 | 0.2 | |||||
550 mm | 2080 | 1.2 | 8.7 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | ||||||
500 mm | 2080 | 1.1 | 13.6 | 1000 | 0.6 | 1.8 | 1600 | 1.1 | 2.2 | 1280 | 1.1 | 1120 | 1.2 | 880 | 1.1 | 640 | 1.0 | 8.3 | |||
450 mm | 2080 | 1.0 | 10.2 | 1000 | 0.5 | 1600 | 1.0 | 1280 | 1.0 | 1120 | 1.0 | 880 | 1.0 | 640 | 0.9 | ||||||
400 mm | 2080 | 0.9 | 13.6 | 2000 | 0.9 | 1600 | 0.9 | 1280 | 0.9 | 1120 | 0.9 | 880 | 0.9 | 640 | 0.8 | ||||||
350 mm | 2080 | 0.8 | 9.2 | 2000 | 0.8 | 1600 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 4.9 | 880 | 0.8 | 640 | 0.7 | 6.0 | ||||
300 mm | 3120 | 1.0 | 3000 | 1.1 | 2400 | 1.0 | 2.0 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | ||||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2400 | 0.9 | 1920 | 0.8 | 1080 | 0.9 | 0.9 | 1320 | 0.9 | 960 | 0.8 | ||||||
200 mm | 4160 | 0.9 | 4000 | 0.9 | 0.1 | 3200 | 0.9 | 2560 | 0.9 | 2240 | 0.9 | 0.1 | 1760 | 0.9 | 1280 | 0.8 | 1.3 | ||||
150 mm | 5200 | 0.8 | 5000 | 0.8 | 400 | 0.8 | 3200 | 0.8 | 2800 | 0.9 | 2200 | 0.9 | 2200 | 0.7 |
Daily update from 14-10-2025 08:31:52
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | 2000 Pack Pack 1 Pack 2 Pieces 1000 1000 Stock in m³ 3.276 3.276 × | 6.552 | 160 | 0.674 | - | - | - | - | 98 | 0.764 | - | - |
2750 mm | - | - | - | - | 304 | 1.478 | - | - | - | - | - | - |
2400 mm | 6000 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 1000 1000 1000 1000 1000 1000 Stock in m³ 2.621 2.621 2.621 2.621 2.621 2.621 × | 15.726 | 320 | 1.078 | 1152 Pack Pack 1 Pack 2 Pieces 576 576 Stock in m³ 2.444 2.444 × | 4.888 | - | - | - | - | - | - |
2200 mm | - | - | 920 Pack Pack 1 Pack 2 Pieces 800 120 Stock in m³ 2.471 0.371 × | 2.842 | - | - | 1680 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 280 560 560 280 Stock in m³ 1.281 2.563 2.563 1.281 × | 7.688 | - | - | - | - |
2100 mm | - | - | - | - | - | - | 1120 Pack Pack 1 Pack 2 Pieces 560 560 Stock in m³ 2.446 2.446 × | 4.892 | 440 | 2.402 | - | - |
2000 mm | - | - | 800 | 2.246 | 592 | 2.093 | - | - | - | - | 192 | 1.248 |
1900 mm | - | - | - | - | 200 | 0.672 | - | - | 110 | 0.543 | 72 | 0.445 |
1800 mm | - | - | 768 Pack Pack 1 Pack 2 Pieces 368 400 Stock in m³ 0.930 1.011 × | 1.941 | 600 | 1.909 | - | - | - | - | 72 | 0.421 |
1600 mm | 182 | 0.318 | - | - | - | - | - | - | - | - | 352 Pack Pack 1 Pack 2 Pieces 64 288 Stock in m³ 0.333 1.498 × | 1.831 |
1400 mm | - | - | - | - | - | - | - | - | - | - | 96 | 0.437 |
1300 mm | - | - | - | - | - | - | - | - | 649 Pack Pack 1 Pack 2 Pieces 440 209 Stock in m³ 1.487 0.706 × | 2.193 | - | - |
1220 mm | - | - | - | - | 3840 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 640 640 640 640 640 640 Stock in m³ 1.380 1.380 1.380 1.380 1.380 1.380 × | 8.280 | 2800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 560 560 560 560 560 Stock in m³ 1.421 1.421 1.421 1.421 1.421 × | 7.105 | - | - | 1280 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 320 320 320 320 Stock in m³ 1.269 1.269 1.269 1.269 × | 5.076 |
1200 mm | 11440 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pieces 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 Stock in m³ 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 × | 14.993 | 4800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 800 800 800 800 800 800 Stock in m³ 1.348 1.348 1.348 1.348 1.348 1.348 × | 8.088 | 1280 Pack Pack 1 Pack 2 Pieces 640 640 Stock in m³ 1.358 1.358 × | 2.716 | 560 | 1.398 | 440 | 1.373 | 416 Pack Pack 1 Pack 2 Pieces 96 320 Stock in m³ 0.374 1.248 × | 1.622 |
1000 mm | 1014 | 1.107 | - | - | 453 | 0.801 | - | - | - | - | - | - |
900 mm | - | - | - | - | 176 | 0.280 | 1120 Pack Pack 1 Pack 2 Pieces 560 560 Stock in m³ 1.048 1.048 × | 2.096 | 440 | 1.030 | - | - |
800 mm | - | - | 800 | 0.899 | 512 | 0.724 | - | - | 440 | 0.915 | - | - |
750 mm | - | - | - | - | - | - | - | - | 440 | 0.858 | - | - |
700 mm | - | - | 1600 Pack Pack 1 Pack 2 Pieces 800 800 Stock in m³ 0.786 0.786 × | 1.572 | - | - | 1120 Pack Pack 1 Pack 2 Pieces 560 560 Stock in m³ 0.815 0.815 × | 1.630 | 44 | 0.080 | - | - |
600 mm | - | - | - | - | - | - | - | - | 1320 Pack Pack 1 Pack 2 Pack 3 Pieces 440 440 440 Stock in m³ 0.686 0.686 0.686 × | 2.058 | 112 | 0.218 |
550 mm | - | - | 1600 | 1.236 | 992 | 0.965 | - | - | - | - | - | - |
500 mm | - | - | - | - | - | - | 56 | 0.058 | - | - | - | - |
450 mm | - | - | 400 | 0.253 | - | - | - | - | - | - | - | - |
400 mm | - | - | 3320 Pack Pack 1 Pack 2 Pack 3 Pieces 120 1600 1600 Stock in m³ 0.067 0.899 0.899 × | 1.865 | 893 | 0.632 | - | - | - | - | - | - |
350 mm | 1118 | 0.427 | - | - | 433 | 0.268 | - | - | - | - | 160 | 0.182 |
250 mm | - | - | 1560 | 0.548 | - | - | - | - | 3960 Pack Pack 1 Pack 2 Pack 3 Pieces 1320 1320 1320 Stock in m³ 0.858 0.858 0.858 × | 2.574 | - | - |
200 mm | - | - | - | - | - | - | - | - | - | - | 788 | 0.512 |
Daily update from 14-10-2025 08:31:33
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 960 | 3.4 | 14.5 | 800 | 3.4 | 27.0 | 640 | 3.4 | 560 | 3.5 | 440 | 3.4 | 11.3 | 320 | 3.1 | ||||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | |||||||
2,400 mm | 1000 | 2.6 | 5.2 | 960 | 2.7 | 5.7 | 800 | 2.6 | 51.8 | 640 | 2.6 | 53.1 | 560 | 2.7 | 440 | 2.6 | 30.2 | 320 | 2.4 | ||
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 640 | 2.5 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | |||||||
2,200 mm | 1000 | 2.5 | 2.6 | 960 | 2.5 | 800 | 2.5 | 28.1 | 640 | 2.5 | 49.6 | 560 | 2.6 | 11.9 | 440 | 2.5 | 10.6 | 320 | 2.3 | ||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 800 | 2.3 | 640 | 2.3 | 31.0 | 560 | 2.3 | 440 | 2.3 | 4.6 | 320 | 2.1 | |||||
1,900 mm | 1040 | 2.2 | 960 | 2.2 | 800 | 2.2 | 2.1 | 640 | 2.1 | 18.1 | 560 | 2.2 | 440 | 2.2 | 2.2 | 320 | 2.0 | ||||
1,800 mm | 1040 | 2.0 | 36.8 | 960 | 2.1 | 800 | 2.0 | 640 | 2.0 | 29.5 | 560 | 2.1 | 440 | 2.1 | 14.4 | 320 | 1.9 | 1.9 | |||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 800 | 1.8 | 10.8 | 640 | 1.8 | 560 | 1.9 | 440 | 1.8 | 16.5 | 320 | 1.7 | 0.1 | ||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 640 | 1.7 | 0.4 | 560 | 1.7 | 440 | 1.7 | 8.6 | 320 | 1.6 | |||||
1,400 mm | 1040 | 1.6 | 11.1 | 960 | 1.6 | 800 | 1.6 | 8.5 | 640 | 1.6 | 21.8 | 560 | 1.6 | 440 | 1.6 | 14.2 | 320 | 1.5 | |||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 20.7 | 640 | 1.5 | 560 | 1.5 | 440 | 1.5 | 2.7 | 320 | 1.4 | |||||
1,200 mm | 1040 | 1.4 | 2.7 | 960 | 1.4 | 800 | 1.4 | 6.7 | 640 | 1.4 | 10.7 | 560 | 1.4 | 440 | 1.4 | 13.7 | 320 | 1.2 | 16.2 | ||
1,000 mm | 1040 | 1.1 | 2.3 | 1000 | 1.2 | 3.5 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 440 | 1.1 | 6.9 | 320 | 1.0 | 3.1 | |||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 800 | 1.0 | 640 | 1.0 | 4.0 | 560 | 1.0 | 440 | 1.0 | 2.1 | 320 | 0.9 | |||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 560 | 0.9 | 440 | 0.9 | 6.4 | 320 | 0.8 | ||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 6.9 | 320 | 0.8 | ||||||
700 mm | 1040 | 0.8 | 5.6 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 320 | 0.7 | 0.3 | |||||
650 mm | 1040 | 0.7 | 5.2 | 1000 | 0.8 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 320 | 0.7 | 0.7 | ||||
600 mm | 1040 | 0.7 | 11.6 | 1000 | 0.7 | 800 | 0.7 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 320 | 0.6 | ||||||
550 mm | 2080 | 1.2 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | |||||||
500 mm | 2080 | 1.1 | 6.8 | 1000 | 0.6 | 1600 | 1.1 | 5.6 | 1280 | 1.1 | 1120 | 1.2 | 9.9 | 880 | 1.1 | 640 | 1.0 | ||||
450 mm | 2080 | 1.0 | 27.6 | 1000 | 0.5 | 20.0 | 1600 | 1.0 | 1280 | 1.0 | 1120 | 1.0 | 6.5 | 880 | 1.0 | 640 | 0.9 | ||||
400 mm | 2080 | 0.9 | 29.1 | 2000 | 0.9 | 21.2 | 1600 | 0.9 | 3.6 | 1280 | 0.9 | 1120 | 0.9 | 8.4 | 880 | 0.9 | 640 | 0.8 | |||
350 mm | 2080 | 0.8 | 24.6 | 2000 | 0.8 | 26.2 | 1600 | 0.8 | 9.6 | 1280 | 0.8 | 1120 | 0.8 | 19.3 | 880 | 0.8 | 640 | 0.7 | |||
300 mm | 3120 | 1.0 | 27.6 | 3000 | 1.1 | 14.2 | 2400 | 1.0 | 11.9 | 1920 | 1.0 | 1080 | 1.0 | 4.8 | 1320 | 1.0 | 960 | 0.9 | |||
250 mm | 3120 | 0.9 | 11.1 | 3000 | 0.9 | 4.2 | 2400 | 0.9 | 4.5 | 1920 | 0.8 | 11.9 | 1080 | 0.9 | 5.2 | 1320 | 0.9 | 960 | 0.8 | ||
200 mm | 4160 | 0.9 | 16.4 | 4000 | 0.9 | 3200 | 0.9 | 9.0 | 2560 | 0.9 | 10.0 | 2240 | 0.9 | 4.7 | 1760 | 0.9 | 8.9 | 1280 | 0.8 | ||
150 mm | 5200 | 0.8 | 5000 | 0.9 | 4000 | 0.8 | 3200 | 0.8 | 2800 | 0.9 | 2200 | 0.9 | 2200 | 0.7 |
Daily update from 14-10-2025 08:32:13
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 54 mm | 56 mm | 68 mm | 80 mm | 100 mm | 125 mm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | - | - | - | - | - | - | 748 Pack Pack 1 Pack 2 Pieces 428 320 Stock in m³ 2.270 1.697 × | 3.967 | - | - | 132 | 1.030 | 208 | 2.028 |
2750 mm | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 0.715 |
2400 mm | - | - | 400 | 1.348 | - | - | 928 Pack Pack 1 Pack 2 Pieces 544 384 Stock in m³ 2.308 1.629 × | 3.937 | 518 | 2.586 | - | - | 136 | 1.061 |
2250 mm | - | - | 324 | 1.024 | - | - | - | - | - | - | - | - | - | - |
2200 mm | - | - | 299 | 0.924 | - | - | - | - | - | - | 396 | 2.265 | - | - |
2100 mm | - | - | 260 | 0.767 | - | - | - | - | - | - | - | - | - | - |
2000 mm | - | - | - | - | - | - | - | - | 238 | 0.990 | 396 | 2.059 | 256 | 1.664 |
1800 mm | - | - | 244 Pack Pack 1 Pack 2 Pieces 124 120 Stock in m³ 0.313 0.303 × | 0.616 | - | - | 461 Pack Pack 1 Pack 2 Pieces 141 320 Stock in m³ 0.449 1.018 × | 1.467 | - | - | - | - | 256 | 1.498 |
1600 mm | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.125 |
1400 mm | - | - | 320 | 0.629 | - | - | 410 Pack Pack 1 Pack 2 Pieces 74 336 Stock in m³ 0.183 0.832 × | 1.015 | - | - | 376 Pack Pack 1 Pack 2 Pack 3 Pieces 143 88 145 Stock in m³ 0.521 0.320 0.528 × | 1.369 | - | - |
1200 mm | 26884 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pack 26 Pieces 884 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 Stock in m³ 1.158 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 × | 35.233 | 18400 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pieces 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 Stock in m³ 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 1.348 × | 31.004 | 240 | 0.419 | 11669 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pieces 149 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 0.316 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 × | 24.760 | 6720 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pieces 560 560 560 560 560 560 560 560 560 560 560 560 Stock in m³ 1.398 1.398 1.398 1.398 1.398 1.398 1.398 1.398 1.398 1.398 1.398 1.398 × | 16.776 | 5225 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pieces 385 440 440 440 440 440 440 440 440 440 440 440 Stock in m³ 1.201 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 × | 16.304 | 4160 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pieces 320 320 320 320 320 320 320 320 320 320 320 320 320 Stock in m³ 1.248 1.248 1.248 1.248 1.248 1.248 1.248 1.248 1.248 1.248 1.248 1.248 1.248 × | 16.224 |
1000 mm | - | - | 800 | 1.123 | - | - | - | - | - | - | 1760 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 440 440 440 440 Stock in m³ 1.144 1.144 1.144 1.144 × | 4.576 | - | - |
900 mm | - | - | - | - | - | - | 384 | 0.611 | - | - | - | - | - | - |
650 mm | - | - | 1600 Pack Pack 1 Pack 2 Pieces 800 800 Stock in m³ 0.730 0.730 × | 1.460 | - | - | - | - | - | - | - | - | - | - |
600 mm | - | - | - | - | - | - | 128 | 0.136 | - | - | - | - | - | - |
550 mm | - | - | - | - | - | - | - | - | - | - | 880 | 1.258 | - | - |
500 mm | 312 | 0.170 | 1600 | 1.123 | - | - | 176 | 0.156 | - | - | - | - | 432 | 0.702 |
450 mm | - | - | - | - | - | - | 1248 | 0.993 | - | - | 1760 Pack Pack 1 Pack 2 Pieces 880 880 Stock in m³ 1.030 1.030 × | 2.060 | - | - |
400 mm | - | - | 3480 Pack Pack 1 Pack 2 Pack 3 Pieces 280 1600 1600 Stock in m³ 0.157 0.899 0.899 × | 1.955 | - | - | - | - | 784 | 0.652 | 1309 Pack Pack 1 Pack 2 Pieces 880 429 Stock in m³ 0.915 0.446 × | 1.361 | - | - |
350 mm | 29880 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pieces 760 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 2080 Stock in m³ 0.290 0.795 0.795 0.795 0.795 0.795 0.795 0.795 0.795 0.795 0.795 0.795 0.795 0.795 0.795 × | 11.420 | - | - | - | - | 592 | 0.366 | 742 | 0.540 | 110 | 0.100 | - | - |
300 mm | 32721 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pieces 1521 3120 3120 3120 3120 3120 3120 3120 3120 3120 3120 Stock in m³ 0.498 1.022 1.022 1.022 1.022 1.022 1.022 1.022 1.022 1.022 1.022 × | 10.718 | 6400 Pack Pack 1 Pack 2 Pack 3 Pieces 2400 1600 2400 Stock in m³ 1.011 0.674 1.011 × | 2.696 | - | - | 1008 | 0.535 | 294 | 0.183 | - | - | 1123 Pack Pack 1 Pack 2 Pieces 523 600 Stock in m³ 0.510 0.585 × | 1.095 |
250 mm | 780 | 0.213 | 1431 | 0.502 | - | - | - | - | - | - | - | - | - | - |
200 mm | - | - | 9600 Pack Pack 1 Pack 2 Pack 3 Pieces 3200 3200 3200 Stock in m³ 0.899 0.899 0.899 × | 2.697 | - | - | - | - | 1400 | 0.582 | 3124 Pack Pack 1 Pack 2 Pieces 1760 1364 Stock in m³ 0.915 0.709 × | 1.624 | - | - |
Contact sales
Want to know more about our products or do you have a question?