COMPONENTS // Solid Beech stock list
Step 1
Press +
to choose sorting & width
Sorting AAA with width from 42-125 mm is preselected. Change settings according to your needs.
Step 2
Check stock in m³
for your lengths
If the required dimensions you need are not in stock, we will produce them for you at short notice.
Step 3
Contact sales
to place order
Tables
Daily update from 13-01-2025 08:17:41
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 9.8 | 960 | 3.4 | 3.4 | 800 | 3.4 | 4.5 | 640 | 3.4 | 9.3 | 560 | 3.5 | 2.6 | 440 | 3.4 | 320 | - | ||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | |||||||
2,400 mm | 1000 | 2.6 | 19.4 | 960 | 2.7 | 123.2 | 800 | 2.6 | 14.2 | 640 | 2.6 | 24.4 | 560 | 2.7 | 4.9 | 440 | 2.6 | 17.2 | 320 | 2.4 | |
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | ||||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 11.6 | 800 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 19.3 | 800 | 2.3 | 4.5 | 640 | 2.3 | 560 | 2.3 | 440 | 2.3 | 320 | 2.1 | |||||
1,900 mm | 1040 | 2.2 | 960 | 2.2 | 4.4 | 800 | 2.2 | 1.1 | 640 | 2.1 | 2.4 | 560 | 2.2 | 440 | 2.2 | 13.0 | 320 | 2.0 | |||
1,800 mm | 1040 | 2.0 | 960 | 2.1 | 12.6 | 800 | 2.0 | 4.0 | 640 | 2.0 | 0.8 | 560 | 2.1 | 5.6 | 440 | 2.1 | 320 | 1.9 | |||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 3.7 | 800 | 1.8 | 2.2 | 640 | 1.8 | 560 | 1.9 | 440 | 1.8 | 0.9 | 320 | 1.7 | ||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 0.8 | 640 | 1.7 | 560 | 1.7 | 440 | 1.7 | 3.2 | 320 | 1.6 | |||||
1,400 mm | 1040 | 1.6 | 14.3 | 960 | 1.6 | 1.6 | 800 | 1.6 | 4.7 | 640 | 1.6 | 18.6 | 560 | 1.6 | 440 | 1.6 | 11.2 | 320 | 1.5 | ||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 640 | 1.5 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | |||||||
1,200 mm | 1040 | 1.4 | 960 | 1.4 | 2.8 | 800 | 1.4 | 4.0 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 15.3 | 320 | 1.2 | ||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 24.1 | 440 | 1.1 | 6.9 | 320 | 1.0 | |||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 2.1 | 800 | 1.0 | 640 | 1.0 | 3.0 | 560 | 1.0 | 10.5 | 440 | 1.0 | 3.7 | 320 | 0.9 | |||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | |||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 6.9 | 320 | 0.8 | ||||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 320 | 0.7 | |||||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 0.2 | 320 | 0.7 | ||||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 800 | 0.7 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 0.3 | 320 | 0.6 | 0.2 | |||||
550 mm | 2080 | 1.2 | 5.0 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | ||||||
500 mm | 2080 | 1.1 | 6.8 | 1000 | 0.6 | 12.3 | 1600 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 5.5 | 880 | 1.1 | 9.6 | 640 | 1.0 | |||
450 mm | 2080 | 1.0 | 4.1 | 1000 | 0.5 | 10.1 | 1600 | 1.0 | 1280 | 1.0 | 4.1 | 1120 | 1.0 | 4.9 | 880 | 1.0 | 640 | 0.9 | |||
400 mm | 2080 | 0.9 | 10.6 | 2000 | 0.9 | 2.8 | 1600 | 0.9 | 1280 | 0.9 | 1120 | 0.9 | 5.5 | 880 | 0.9 | 640 | 0.8 | 15.5 | |||
350 mm | 2080 | 0.8 | 8.0 | 2000 | 0.8 | 3.3 | 1600 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 880 | 0.8 | 640 | 0.7 | 16.0 | ||||
300 mm | 3120 | 1.0 | 3000 | 1.1 | 2400 | 1.0 | 1.0 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | 14.0 | |||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2400 | 0.9 | 2.5 | 1920 | 0.8 | 11.0 | 1080 | 0.9 | 4.4 | 1320 | 0.9 | 1.7 | 960 | 0.8 | 0.4 | ||
200 mm | 4160 | 0.9 | 0.4 | 4000 | 0.9 | 0.5 | 3200 | 0.9 | 8.3 | 2560 | 0.9 | 2240 | 0.9 | 15.9 | 1760 | 0.9 | 3.2 | 1280 | 0.8 | 0.5 | |
150 mm | 5200 | 0.8 | 5000 | 0.8 | 400 | 0.8 | 3200 | 0.8 | 2800 | 0.9 | 2200 | 0.9 | 2200 | 0.7 |
Daily update from 13-01-2025 08:18:50
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 54 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | 2000 Pack Pack 1 Pack 2 Pieces 1000 1000 Stock in m³ 3.276 3.276 × | 6.552 | - | - | 790 Pack Pack 1 Pack 2 Pieces 400 390 Stock in m³ 1.685 1.643 × | 3.328 | - | - | - | - | 816 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 320 16 256 224 Stock in m³ 1.697 0.085 1.358 1.188 × | 4.328 | - | - | 420 | 2.621 | - | - | - | - |
2400 mm | 6408 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pieces 408 1000 1000 1000 1000 1000 1000 Stock in m³ 1.069 2.621 2.621 2.621 2.621 2.621 2.621 × | 16.795 | - | - | 1422 Pack Pack 1 Pack 2 Pack 3 Pieces 400 393 629 Stock in m³ 1.348 1.324 2.119 × | 4.791 | 400 | 1.398 | - | - | 1855 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 576 320 226 118 615 Stock in m³ 2.444 1.358 0.959 0.501 2.610 × | 7.872 | 585 | 2.738 | 252 Pack Pack 1 Pack 2 Pieces 168 84 Stock in m³ 0.839 0.419 × | 1.258 | - | - | 544 Pack Pack 1 Pack 2 Pieces 224 320 Stock in m³ 1.747 2.496 × | 4.243 |
2200 mm | - | - | - | - | 440 | 1.359 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 mm | - | - | - | - | 2194 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 194 400 800 800 Stock in m³ 0.545 1.123 2.246 2.246 × | 6.160 | - | - | - | - | 1216 Pack Pack 1 Pack 2 Pieces 640 576 Stock in m³ 2.263 2.037 × | 4.300 | - | - | 598 Pack Pack 1 Pack 2 Pieces 350 248 Stock in m³ 1.456 1.032 × | 2.488 | 44 | 0.229 | 40 | 0.260 |
1900 mm | - | - | - | - | 400 | 1.067 | - | - | - | - | 64 | 0.215 | - | - | 294 | 1.162 | - | - | - | - |
1800 mm | - | - | - | - | 657 Pack Pack 1 Pack 2 Pieces 400 257 Stock in m³ 1.011 0.649 × | 1.660 | - | - | - | - | 736 Pack Pack 1 Pack 2 Pieces 368 368 Stock in m³ 1.171 1.171 × | 2.342 | - | - | - | - | - | - | - | - |
1600 mm | - | - | - | - | 160 | 0.359 | - | - | - | - | - | - | - | - | - | - | 220 | 0.915 | - | - |
1500 mm | - | - | - | - | 360 | 0.758 | - | - | - | - | - | - | - | - | 560 | 1.747 | 831 Pack Pack 1 Pack 2 Pieces 391 440 Stock in m³ 1.525 1.716 × | 3.241 | - | - |
1400 mm | - | - | - | - | - | - | - | - | 666 | 1.503 | 480 | 1.188 | 224 | 0.612 | 196 | 0.571 | - | - | - | - |
1300 mm | - | - | - | - | - | - | - | - | - | - | 448 | 1.030 | - | - | 401 Pack Pack 1 Pack 2 Pieces 322 79 Stock in m³ 0.871 0.214 × | 1.085 | 507 Pack Pack 1 Pack 2 Pieces 67 440 Stock in m³ 0.226 1.487 × | 1.713 | 32 | 0.135 |
1220 mm | 22334 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pieces 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 494 1040 1040 1040 1040 1040 1040 1040 Stock in m³ 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 0.658 1.386 1.386 1.386 1.386 1.386 1.386 1.386 × | 29.764 | - | - | 5600 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pieces 800 800 800 800 800 800 800 Stock in m³ 1.370 1.370 1.370 1.370 1.370 1.370 1.370 × | 9.590 | - | - | - | - | 14080 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pieces 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 × | 30.360 | - | - | - | - | - | - | 640 Pack Pack 1 Pack 2 Pieces 320 320 Stock in m³ 1.269 1.269 × | 2.538 |
1200 mm | - | - | - | - | 3200 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 800 800 800 800 Stock in m³ 1.348 1.348 1.348 1.348 × | 5.392 | 230 | 0.402 | 396 | 0.766 | 8640 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pieces 640 640 640 640 640 640 640 640 640 640 640 640 640 320 Stock in m³ 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 0.679 × | 18.333 | - | - | 1647 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 560 560 462 65 Stock in m³ 1.398 1.398 1.153 0.162 × | 4.111 | 4840 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pieces 440 440 440 440 440 440 440 440 440 440 440 Stock in m³ 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 × | 15.103 | 816 Pack Pack 1 Pack 2 Pack 3 Pieces 320 320 176 Stock in m³ 1.248 1.248 0.686 × | 3.182 |
1000 mm | - | - | - | - | - | - | - | - | 234 | 0.377 | - | - | - | - | 399 | 0.830 | - | - | - | - |
900 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 253 | 0.592 | 1488 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 208 320 320 320 320 Stock in m³ 0.608 0.936 0.936 0.936 0.936 × | 4.352 |
800 mm | - | - | - | - | - | - | 3200 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 800 800 800 800 Stock in m³ 0.932 0.932 0.932 0.932 × | 3.728 | - | - | - | - | - | - | 560 | 0.932 | 957 Pack Pack 1 Pack 2 Pack 3 Pieces 77 440 440 Stock in m³ 0.160 0.915 0.915 × | 1.990 | - | - |
750 mm | - | - | 3253 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 840 733 840 840 Stock in m³ 0.852 0.743 0.852 0.852 × | 3.299 | - | - | - | - | - | - | - | - | - | - | - | - | 880 Pack Pack 1 Pack 2 Pieces 440 440 Stock in m³ 0.858 0.858 × | 1.716 | 208 | 0.507 |
650 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 | 0.204 | - | - |
600 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187 | 0.292 | 112 | 0.218 |
550 mm | 780 | 0.468 | - | - | - | - | - | - | - | - | 35376 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pack 26 Pack 27 Pack 28 Pieces 1280 1280 1280 1280 1280 1280 816 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 Stock in m³ 1.245 1.245 1.245 1.245 1.245 1.245 0.793 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 × | 34.408 | - | - | - | - | 440 | 0.629 | - | - |
500 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 798 | 0.830 | 407 | 0.529 | 488 | 0.793 |
450 mm | 1898 | 0.933 | - | - | - | - | - | - | - | - | - | - | - | - | 792 | 0.741 | - | - | - | - |
400 mm | 1326 | 0.579 | - | - | - | - | - | - | - | - | - | - | - | - | 1008 | 0.839 | - | - | 384 | 0.499 |
300 mm | - | - | - | - | - | - | - | - | - | - | 3648 Pack Pack 1 Pack 2 Pack 3 Pieces 1440 1920 288 Stock in m³ 0.764 1.018 0.153 × | 1.935 | - | - | - | - | 429 | 0.335 | 720 | 0.702 |
250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1254 | 0.815 | 480 | 0.390 |
200 mm | 1660 | 0.363 | - | - | 800 | 0.225 | - | - | - | - | - | - | - | - | 224 | 0.093 | 880 | 0.458 | 788 | 0.512 |
Daily update from 13-01-2025 08:18:10
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 960 | 3.4 | 10.1 | 800 | 3.4 | 33.7 | 640 | 3.4 | 20.4 | 560 | 3.5 | 8.7 | 440 | 3.4 | 320 | 3.1 | |||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | ||||||
2,400 mm | 1000 | 2.6 | 960 | 2.7 | 187.9 | 800 | 2.6 | 58.9 | 640 | 2.6 | 15.7 | 560 | 2.7 | 440 | 2.6 | 320 | 2.4 | ||||
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 2.5 | 640 | 2.5 | 0.8 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | |||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 14.6 | 800 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 6.7 | 800 | 2.3 | 640 | 2.3 | 14.2 | 560 | 2.3 | 440 | 2.3 | 4.8 | 320 | 2.1 | ||||
1,900 mm | 1040 | 2.2 | 960 | 2.2 | 22.1 | 800 | 2.2 | 640 | 2.1 | 19.4 | 560 | 2.2 | 440 | 2.2 | 320 | 2.0 | |||||
1,800 mm | 1040 | 2.0 | 4.1 | 960 | 2.1 | 800 | 2.0 | 640 | 2.0 | 2.7 | 560 | 2.1 | 36.3 | 440 | 2.1 | 320 | 1.9 | ||||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 800 | 1.8 | 640 | 1.8 | 3.6 | 560 | 1.9 | 440 | 1.8 | 18.3 | 320 | 1.7 | 0.1 | ||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 5.1 | 640 | 1.7 | 7.2 | 560 | 1.7 | 440 | 1.7 | 8.9 | 320 | 1.6 | ||||
1,400 mm | 1040 | 1.6 | 960 | 1.6 | 800 | 1.6 | 640 | 1.6 | 560 | 1.6 | 440 | 1.6 | 16.5 | 320 | 1.5 | ||||||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 640 | 1.5 | 17.7 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | ||||||
1,200 mm | 1040 | 1.4 | 4.0 | 960 | 1.4 | 800 | 1.4 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 8.2 | 320 | 1.2 | |||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 0.4 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 2.8 | 440 | 1.1 | 20.0 | 320 | 1.0 | ||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 800 | 1.0 | 640 | 1.0 | 560 | 1.0 | 440 | 1.0 | 320 | 0.9 | |||||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 0.9 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | ||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 0.1 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 12.0 | 320 | 0.8 | |||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 320 | 0.7 | |||||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 320 | 0.7 | |||||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 800 | 0.7 | 0.3 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 320 | 0.6 | ||||||
550 mm | 2080 | 1.2 | 9.0 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | ||||||
500 mm | 2080 | 1.1 | 11.4 | 1000 | 0.6 | 1.2 | 1600 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 880 | 1.1 | 640 | 1.0 | |||||
450 mm | 2080 | 1.0 | 8.2 | 1000 | 0.5 | 1600 | 1.0 | 4.0 | 1280 | 1.0 | 1120 | 1.0 | 880 | 1.0 | 640 | 0.9 | |||||
400 mm | 2080 | 0.9 | 2.7 | 2000 | 0.9 | 1600 | 0.9 | 9.0 | 1280 | 0.9 | 1120 | 0.9 | 4.7 | 880 | 0.9 | 640 | 0.8 | ||||
350 mm | 2080 | 0.8 | 2.4 | 2000 | 0.8 | 6.6 | 1600 | 0.8 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 2.4 | 880 | 0.8 | 640 | 0.7 | |||
300 mm | 3120 | 1.0 | 11.5 | 3000 | 1.1 | 15.0 | 2400 | 1.0 | 7.3 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | ||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2400 | 0.9 | 7.6 | 1920 | 0.8 | 1080 | 0.9 | 7.5 | 1320 | 0.9 | 2.1 | 960 | 0.8 | ||||
200 mm | 4160 | 0.9 | 4000 | 0.9 | 3200 | 0.9 | 9.0 | 2560 | 0.9 | 8.8 | 2240 | 0.9 | 1760 | 0.9 | 15.0 | 1280 | 0.8 | 5.2 | |||
150 mm | 5200 | 0.8 | 5000 | 0.9 | 4000 | 0.8 | 3200 | 0.8 | 2800 | 0.9 | 2200 | 0.9 | 2200 | 0.7 |
Daily update from 13-01-2025 08:19:10
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 54 mm | 56 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | - | - | - | - | 28 | 0.118 | 324 | 1.415 | 32 | 0.170 | - | - | 280 | 1.747 | 99 | 0.772 | - | - |
2750 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 | 1.180 | - | - |
2400 mm | - | - | - | - | 1228 Pack Pack 1 Pack 2 Pack 3 Pieces 540 400 288 Stock in m³ 1.820 1.348 0.970 × | 4.138 | - | - | 640 | 2.716 | - | - | - | - | 748 Pack Pack 1 Pack 2 Pack 3 Pieces 88 341 319 Stock in m³ 0.549 2.128 1.991 × | 4.668 | 24 | 0.187 |
2250 mm | - | - | - | - | - | - | 280 | 0.917 | 192 | 0.764 | - | - | - | - | - | - | - | - |
2200 mm | - | - | - | - | - | - | 3330 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 130 800 800 800 800 Stock in m³ 0.416 2.563 2.563 2.563 2.563 × | 10.668 | - | - | - | - | 28 | 0.128 | 275 | 1.573 | - | - |
2000 mm | - | - | - | - | 6939 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pieces 800 800 800 400 239 800 800 800 800 700 Stock in m³ 2.246 2.246 2.246 1.123 0.671 2.246 2.246 2.246 2.246 1.966 × | 19.482 | 2400 Pack Pack 1 Pack 2 Pack 3 Pieces 800 800 800 Stock in m³ 2.330 2.330 2.330 × | 6.990 | 2016 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 640 592 320 288 176 Stock in m³ 2.263 2.093 1.132 1.018 0.622 × | 7.128 | - | - | - | - | - | - | 200 | 1.300 |
1900 mm | - | - | - | - | - | - | 206 | 0.570 | - | - | - | - | - | - | - | - | - | - |
1800 mm | - | - | - | - | 225 | 0.569 | - | - | 203 | 0.646 | 70 | 0.246 | 161 | 0.603 | - | - | 136 | 0.796 |
1600 mm | - | - | - | - | - | - | - | - | - | - | 280 | 0.874 | 294 | 0.978 | - | - | 24 | 0.125 |
1500 mm | - | - | - | - | 800 | 1.685 | - | - | 151 | 0.400 | - | - | - | - | 90 | 0.351 | - | - |
1400 mm | - | - | - | - | - | - | - | - | 696 Pack Pack 1 Pack 2 Pack 3 Pieces 320 56 320 Stock in m³ 0.792 0.139 0.792 × | 1.723 | - | - | 798 Pack Pack 1 Pack 2 Pieces 560 238 Stock in m³ 1.631 0.693 × | 2.324 | 145 | 0.528 | - | - |
1300 mm | - | - | - | - | - | - | - | - | - | - | 480 | 1.217 | - | - | - | - | - | - |
1200 mm | 3042 Pack Pack 1 Pack 2 Pack 3 Pieces 1040 962 1040 Stock in m³ 1.363 1.261 1.363 × | 3.987 | - | - | - | - | - | - | 6400 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pieces 640 640 640 640 640 640 640 640 640 640 Stock in m³ 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 × | 13.580 | - | - | 3205 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 560 405 560 560 560 560 Stock in m³ 1.398 1.011 1.398 1.398 1.398 1.398 × | 8.001 | 9680 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pieces 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 Stock in m³ 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 × | 30.206 | - | - |
1000 mm | - | - | 208 | 0.281 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
900 mm | - | - | - | - | - | - | - | - | - | - | - | - | 252 | 0.472 | - | - | - | - |
800 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 312 | 0.811 |
750 mm | - | - | 630 | 0.639 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
