COMPONENTS // Solid Beech stock list
Step 1
Press +
to choose sorting & width
Sorting AAA with width from 42-125 mm is preselected. Change settings according to your needs.
Step 2
Check stock in m³
for your lengths
If the required dimensions you need are not in stock, we will produce them for you at short notice.
Step 3
Contact sales
to place order
Tables
Daily update from 12-09-2024 08:14:11
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 9.8 | 960 | 3.4 | 3.4 | 840 | 3.4 | 3.4 | 640 | 3.4 | 7.5 | 560 | 3.5 | 7.0 | 440 | 0 | 320 | |||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 840 | 3.1 | 640 | 3.1 | 1.5 | 560 | 3.2 | 440 | 1.6 | 320 | |||||||
2,400 mm | 1000 | 2.6 | 55.0 | 960 | 2.7 | 62.3 | 840 | 2.6 | 640 | 2.6 | 21.0 | 560 | 2.7 | 43.6 | 440 | 9.9 | 8.2 | 320 | 54.2 | 54.2 | |
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 840 | 2.6 | 2.5 | 640 | 2.5 | 560 | 2.6 | 1.3 | 440 | 5.1 | 2.6 | 320 | |||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 7.4 | 840 | 2.5 | 640 | 2.5 | 10.0 | 560 | 2.6 | 7.7 | 440 | 6.3 | 320 | 4.6 | 4.6 | |||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 840 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 320 | 4.4 | 4.4 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 28.6 | 840 | 2.3 | 3.7 | 640 | 2.3 | 2.3 | 560 | 2.3 | 440 | 3.5 | 5.8 | 320 | 2.3 | |||
1,900 mm | 1040 | 2.2 | 1000 | 2.2 | 4.4 | 840 | 2.2 | 1.1 | 640 | 2.1 | 560 | 2.2 | 3.4 | 440 | 320 | ||||||
1,800 mm | 1040 | 2.0 | 1000 | 2.1 | 12.6 | 840 | 2.0 | 640 | 2.0 | 560 | 2.1 | 8.4 | 440 | 1.8 | 320 | 1.9 | |||||
1,600 mm | 1040 | 1.8 | 1000 | 1.9 | 3.7 | 840 | 1.8 | 2.2 | 640 | 1.8 | 560 | 1.9 | 440 | 0 | 320 | 3.2 | 3.2 | ||||
1,500 mm | 1040 | 1.7 | 1000 | 1.8 | 840 | 1.7 | 0.8 | 640 | 1.7 | 560 | 1.7 | 440 | 3.2 | 3.2 | 320 | ||||||
1,400 mm | 1040 | 1.6 | 1000 | 1.6 | 3.3 | 840 | 1.6 | 640 | 1.6 | 0.6 | 560 | 1.6 | 440 | 1.5 | 1.6 | 320 | 8.7 | 8.7 | |||
1,300 mm | 1040 | 1.5 | 1000 | 1.5 | 840 | 1.5 | 10.2 | 640 | 1.5 | 5.4 | 560 | 1.5 | 6.3 | 440 | 0.2 | 1.7 | 320 | ||||
1,200 mm | 1040 | 1.4 | 1.4 | 1000 | 1.4 | 2.8 | 840 | 1.4 | 640 | 1.4 | 0.7 | 560 | 1.4 | 2.7 | 440 | 0.9 | 2.3 | 320 | |||
1,000 mm | 1040 | 1.1 | 5.7 | 1000 | 1.2 | 2.3 | 840 | 1.1 | 640 | 1.1 | 28.8 | 560 | 1.2 | 24.1 | 440 | 1.1 | 320 | ||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 2.1 | 1040 | 1.0 | 1.0 | 1040 | 1.0 | 1040 | 1.0 | 13.6 | 1040 | 1040 | ||||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 1040 | 0.9 | 1040 | 0.9 | 1040 | 0.9 | 1.9 | 1040 | 1040 | ||||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 1.8 | 1040 | 0.9 | 1040 | 0.8 | 6.8 | 1040 | 0.9 | 9.6 | 1040 | 7.3 | 12.5 | 1040 | 9.8 | |||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 1040 | 0.8 | 1040 | 0.8 | 1040 | 0.8 | 2.2 | 1040 | 1040 | ||||||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 1040 | 0.7 | 1040 | 0.7 | 1040 | 0.8 | 1040 | 0.2 | 0.2 | 1040 | 5.1 | 5.1 | |||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 1.4 | 1040 | 0.7 | 1.3 | 1040 | 0.7 | 1040 | 0.7 | 1040 | 0.3 | 0.3 | 1040 | 10.4 | 14.3 | |||
550 mm | 2080 | 1.2 | 5.0 | 1000 | 0.6 | 1680 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 0.6 | 1.9 | 640 | 8.0 | 8.0 | ||||
500 mm | 2080 | 1.1 | 6.8 | 1000 | 0.6 | 12.3 | 1680 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 1.6 | 880 | 6.2 | 7.4 | 640 | 4.7 | 0.4 | ||
450 mm | 2080 | 1.0 | 4.2 | 1000 | 0.5 | 10.1 | 1680 | 1.0 | 1280 | 1.0 | 1120 | 1.0 | 0.7 | 880 | 640 | 6.8 | |||||
400 mm | 2080 | 0.9 | 2000 | 0.9 | 1680 | 0.9 | 1280 | 0.9 | 0.7 | 1120 | 0.9 | 880 | 0.8 | 0.8 | 640 | 15.5 | 15.5 | ||||
350 mm | 2080 | 0.8 | 8.0 | 2000 | 0.8 | 3.3 | 1680 | 0.8 | 1280 | 0.8 | 5.5 | 1120 | 0.8 | 880 | 640 | 16.0 | 16.0 | ||||
300 mm | 3120 | 1.0 | 3000 | 1.1 | 2520 | 1.0 | 1.0 | 1920 | 1.0 | 1.4 | 1680 | 1.0 | 1320 | 960 | 11.1 | 14.0 | |||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2520 | 0.9 | 2.5 | 1920 | 0.8 | 11.0 | 1680 | 0.9 | 1.6 | 1320 | 1.7 | 1.7 | 960 | 3.1 | |||
200 mm | 4160 | 0.9 | 0.4 | 4000 | 0.9 | 0.5 | 3360 | 0.9 | 8.3 | 2560 | 0.9 | 2240 | 0.9 | 20.3 | 1760 | 3.2 | 3.2 | 1280 |
Daily update from 12-09-2024 08:17:31
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 54 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | - | - | - | - | - | - | - | - | - | - | 1411 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 320 115 320 320 336 Stock in m³ 1.697 0.610 1.697 1.697 1.782 × | 7.483 | - | - | - | - | - | - | - | - |
2750 mm | - | - | - | - | - | - | - | - | - | - | 304 | 1.478 | - | - | - | - | 220 | 1.573 | - | - |
2700 mm | - | - | - | - | - | - | 563 Pack Pack 1 Pack 2 Pieces 163 400 Stock in m³ 0.641 1.572 × | 2.213 | - | - | - | - | - | - | - | - | - | - | - | - |
2600 mm | - | - | - | - | - | - | 1170 Pack Pack 1 Pack 2 Pack 3 Pieces 380 390 400 Stock in m³ 1.439 1.476 1.514 × | 4.429 | - | - | - | - | - | - | - | - | - | - | - | - |
2500 mm | - | - | - | - | 250 | 0.878 | 120 | 0.437 | - | - | - | - | - | - | - | - | - | - | - | - |
2400 mm | 3000 Pack Pack 1 Pack 2 Pack 3 Pieces 1000 1000 1000 Stock in m³ 2.621 2.621 2.621 × | 7.863 | - | - | 1830 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 40 800 190 800 Stock in m³ 0.135 2.696 0.640 2.696 × | 6.167 | 400 | 1.398 | - | - | 463 Pack Pack 1 Pack 2 Pack 3 Pieces 48 320 95 Stock in m³ 0.204 1.358 0.403 × | 1.965 | 585 | 2.738 | - | - | 264 | 1.647 | 224 | 1.747 |
2250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | 1.310 | - | - | - | - |
2200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 | 1.258 | - | - |
2100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 440 | 2.402 | - | - |
2050 mm | - | - | - | - | - | - | - | - | - | - | 24 | 0.087 | - | - | - | - | - | - | - | - |
2000 mm | - | - | - | - | 520 | 1.460 | - | - | - | - | - | - | - | - | 808 Pack Pack 1 Pack 2 Pieces 248 560 Stock in m³ 1.032 2.330 × | 3.362 | 783 Pack Pack 1 Pack 2 Pack 3 Pieces 110 233 440 Stock in m³ 0.572 1.212 2.288 × | 4.072 | 40 | 0.260 |
1900 mm | - | - | - | - | 400 | 1.067 | - | - | - | - | 64 | 0.215 | - | - | 865 Pack Pack 1 Pack 2 Pack 3 Pieces 378 221 266 Stock in m³ 1.494 0.873 1.051 × | 3.418 | 500 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 22 22 363 93 Stock in m³ 0.109 0.109 1.793 0.459 × | 2.470 | - | - |
1800 mm | - | - | - | - | 70 | 0.177 | - | - | - | - | 793 Pack Pack 1 Pack 2 Pieces 272 521 Stock in m³ 0.866 1.658 × | 2.524 | - | - | 569 Pack Pack 1 Pack 2 Pieces 388 181 Stock in m³ 1.453 0.678 × | 2.131 | 385 Pack Pack 1 Pack 2 Pieces 121 264 Stock in m³ 0.566 1.236 × | 1.802 | - | - |
1600 mm | - | - | - | - | 160 | 0.359 | - | - | - | - | - | - | - | - | 476 | 1.584 | 220 | 0.915 | 288 | 1.498 |
1500 mm | - | - | - | - | 360 | 0.758 | - | - | - | - | - | - | - | - | 1103 Pack Pack 1 Pack 2 Pack 3 Pieces 518 25 560 Stock in m³ 1.616 0.078 1.747 × | 3.441 | 831 Pack Pack 1 Pack 2 Pieces 391 440 Stock in m³ 1.525 1.716 × | 3.241 | - | - |
1400 mm | - | - | - | - | - | - | - | - | 666 | 1.503 | 240 | 0.594 | 224 | 0.612 | - | - | - | - | 320 | 1.456 |
1300 mm | - | - | - | - | - | - | - | - | - | - | 448 | 1.030 | - | - | 79 | 0.214 | 507 Pack Pack 1 Pack 2 Pieces 67 440 Stock in m³ 0.226 1.487 × | 1.713 | 40 | 0.169 |
1200 mm | - | - | - | - | - | - | 230 | 0.402 | 396 | 0.766 | 320 | 0.679 | - | - | 2207 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 462 65 560 560 560 Stock in m³ 1.153 0.162 1.398 1.398 1.398 × | 5.509 | 726 Pack Pack 1 Pack 2 Pieces 286 440 Stock in m³ 0.892 1.373 × | 2.265 | 2096 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pieces 320 320 320 320 320 176 320 Stock in m³ 1.248 1.248 1.248 1.248 1.248 0.686 1.248 × | 8.174 |
1100 mm | - | - | - | - | - | - | - | - | 2880 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 720 720 720 720 Stock in m³ 1.277 1.277 1.277 1.277 × | 5.108 | - | - | - | - | 70 | 0.160 | - | - | - | - |
1000 mm | - | - | - | - | - | - | - | - | 234 | 0.377 | 480 | 0.849 | - | - | 399 | 0.830 | 81 | 0.211 | - | - |
950 mm | - | - | - | - | - | - | - | - | - | - | 144 | 0.242 | - | - | - | - | - | - | - | - |
900 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 253 | 0.592 | 504 Pack Pack 1 Pack 2 Pieces 264 240 Stock in m³ 0.772 0.702 × | 1.474 |
850 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 429 | 0.948 | - | - |
800 mm | - | - | - | - | - | - | 3200 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 800 800 800 800 Stock in m³ 0.932 0.932 0.932 0.932 × | 3.728 | - | - | - | - | - | - | 1120 Pack Pack 1 Pack 2 Pieces 560 560 Stock in m³ 0.932 0.932 × | 1.864 | 880 Pack Pack 1 Pack 2 Pieces 440 440 Stock in m³ 0.915 0.915 × | 1.830 | - | - |
750 mm | - | - | 3253 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 840 733 840 840 Stock in m³ 0.852 0.743 0.852 0.852 × | 3.299 | - | - | - | - | - | - | - | - | - | - | - | - | 1117 Pack Pack 1 Pack 2 Pack 3 Pieces 237 440 440 Stock in m³ 0.462 0.858 0.858 × | 2.178 | 792 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 272 16 232 272 Stock in m³ 0.663 0.039 0.566 0.663 × | 1.931 |
700 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 364 | 0.530 | - | - | - | - |
650 mm | - | - | - | - | 480 | 0.438 | - | - | - | - | - | - | - | - | 2540 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 448 412 560 560 560 Stock in m³ 0.606 0.557 0.757 0.757 0.757 × | 3.434 | 121 | 0.204 | 176 | 0.372 |
600 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187 | 0.292 | 296 Pack Pack 1 Pack 2 Pack 3 Pieces 80 32 184 Stock in m³ 0.156 0.062 0.359 × | 0.577 |
550 mm | - | - | - | - | - | - | - | - | - | - | 160 | 0.156 | - | - | - | - | 1320 Pack Pack 1 Pack 2 Pieces 440 880 Stock in m³ 0.629 1.258 × | 1.887 | - | - |
500 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1512 Pack Pack 1 Pack 2 Pieces 1120 392 Stock in m³ 1.165 0.408 × | 1.573 | 407 | 0.529 | 856 Pack Pack 1 Pack 2 Pieces 512 344 Stock in m³ 0.832 0.559 × | 1.391 |
450 mm | 2366 Pack Pack 1 Pack 2 Pieces 1378 988 Stock in m³ 0.677 0.486 × | 1.163 | - | - | - | - | 380 | 0.249 | - | - | - | - | - | - | 792 Pack Pack 1 Pack 2 Pieces 154 638 Stock in m³ 0.144 0.597 × | 0.741 | 296 | 0.346 | 560 Pack Pack 1 Pack 2 Pieces 368 192 Stock in m³ 0.538 0.281 × | 0.819 |
400 mm | 10538 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 1126 2080 2080 2080 2080 1092 Stock in m³ 0.492 0.909 0.909 0.909 0.909 0.477 × | 4.605 | - | - | - | - | - | - | - | - | 976 | 0.690 | - | - | 1008 | 0.839 | 759 | 0.789 | 384 | 0.499 |
350 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2095 Pack Pack 1 Pack 2 Pack 3 Pieces 868 336 891 Stock in m³ 0.632 0.245 0.649 × | 1.526 | - | - | - | - |
300 mm | 21754 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pieces 382 3120 2652 3120 3120 3120 3120 3120 Stock in m³ 0.125 1.022 0.869 1.022 1.022 1.022 1.022 1.022 × | 7.126 | - | - | - | - | - | - | - | - | 720 | 0.382 | - | - | - | - | 1233 | 0.962 | 720 | 0.702 |
250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1486 | 0.773 | 1254 | 0.815 | 909 Pack Pack 1 Pack 2 Pieces 429 480 Stock in m³ 0.349 0.390 × | 0.739 |
200 mm | 26620 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pieces 1660 4160 4160 4160 4160 4160 4160 Stock in m³ 0.363 0.909 0.909 0.909 0.909 0.909 0.909 × | 5.817 | - | - | 800 | 0.225 | - | - | - | - | - | - | 450 | 0.176 | 1848 | 0.769 | 880 | 0.458 | - | - |
Daily update from 12-09-2024 08:14:35
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 9.8 | 960 | 3.4 | 13.8 | 840 | 3.4 | 40.9 | 640 | 3.4 | 54.9 | 560 | 3.5 | 8.7 | 440 | 3.4 | 21.4 | 320 | 40.0 | 36.9 |
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 840 | 3.1 | 640 | 3.1 | 9.3 | 560 | 3.2 | 440 | 3.1 | 1.2 | 320 | ||||||
2,400 mm | 1000 | 2.6 | 960 | 2.7 | 134.1 | 840 | 2.6 | 43.5 | 640 | 2.6 | 23.0 | 560 | 2.7 | 48.7 | 440 | 2.6 | 29.5 | 320 | 42.6 | 42.6 | |
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 840 | 2.6 | 2.5 | 640 | 2.5 | 5.9 | 560 | 2.6 | 440 | 2.6 | 12.9 | 320 | |||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 4.9 | 840 | 2.5 | 2.5 | 640 | 2.5 | 560 | 2.6 | 5.1 | 440 | 2.5 | 11.6 | 320 | 13.7 | 11.4 | ||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 840 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | ||||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 840 | 2.3 | 18.0 | 640 | 2.3 | 34.6 | 560 | 2.3 | 19.6 | 440 | 2.3 | 25.4 | 320 | 13.2 | 17.0 | ||
1,900 mm | 1040 | 2.2 | 1000 | 2.2 | 28.8 | 840 | 2.2 | 640 | 2.1 | 19.4 | 560 | 2.2 | 11.1 | 440 | 2.2 | 320 | |||||
1,800 mm | 1040 | 2.0 | 8.2 | 1000 | 2.1 | 840 | 2.0 | 0.1 | 640 | 2.0 | 8.8 | 560 | 2.1 | 40.4 | 440 | 2.1 | 19.2 | 320 | 8.3 | 8.3 | |
1,600 mm | 1040 | 1.8 | 1000 | 1.9 | 840 | 1.8 | 640 | 1.8 | 7.2 | 560 | 1.9 | 10.8 | 440 | 1.8 | 18.3 | 320 | 6.8 | 6.8 | |||
1,500 mm | 1040 | 1.7 | 1000 | 1.8 | 840 | 1.7 | 5.3 | 640 | 1.7 | 8.9 | 560 | 1.7 | 440 | 1.7 | 10.6 | 320 | 9.4 | 9.4 | |||
1,400 mm | 1040 | 1.6 | 1000 | 1.6 | 840 | 1.6 | 640 | 1.6 | 560 | 1.6 | 440 | 1.6 | 11.7 | 320 | 21.4 | 21.4 | |||||
1,300 mm | 1040 | 1.5 | 1000 | 1.5 | 840 | 1.5 | 640 | 1.5 | 17.7 | 560 | 1.5 | 440 | 1.5 | 320 | |||||||
1,200 mm | 1040 | 1.4 | 1000 | 1.4 | 840 | 1.4 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 2.7 | 320 | 13.7 | 13.7 | |||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 0.4 | 840 | 1.1 | 640 | 1.1 | 560 | 1.2 | 12.1 | 440 | 1.1 | 20.0 | 320 | 9.4 | 9.4 | |||
900 mm | 1040 | 1.0 | 2.0 | 1000 | 1.0 | 1040 | 1.0 | 1040 | 1.0 | 1.2 | 1040 | 1.0 | 5.2 | 1040 | 1.0 | 8.9 | 1040 | 1.5 | |||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 1040 | 0.9 | 1040 | 0.9 | 1040 | 0.9 | 1040 | 0.9 | 0.1 | 1040 | 1.6 | 1.6 | |||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 0.1 | 1040 | 0.9 | 1040 | 0.8 | 1040 | 0.9 | 1040 | 0.9 | 12.8 | 1040 | 9.8 | 11.3 | ||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 1040 | 0.8 | 1040 | 0.8 | 1040 | 0.8 | 1040 | 0.8 | 1040 | 3.6 | 3.6 | ||||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 1040 | 0.7 | 1040 | 0.7 | 1040 | 0.8 | 0.8 | 1040 | 0.7 | 1040 | 6.8 | 6.8 | |||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 1040 | 0.7 | 1040 | 0.7 | 1040 | 0.7 | 1040 | 0.7 | 1040 | 13.7 | 13.7 | ||||||
550 mm | 2080 | 1.2 | 10.3 | 1000 | 0.6 | 1680 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 5.1 | 880 | 1.3 | 640 | 23.0 | 23.0 | ||||
500 mm | 2080 | 1.1 | 12.5 | 1000 | 0.6 | 2.9 | 1680 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 2.9 | 880 | 1.1 | 0.1 | 640 | ||||
450 mm | 2080 | 1.0 | 9.2 | 1000 | 0.5 | 1680 | 1.0 | 1280 | 1.0 | 1120 | 1.0 | 880 | 1.0 | 640 | 3.5 | 3.5 | |||||
400 mm | 2080 | 0.9 | 2000 | 0.9 | 1680 | 0.9 | 1280 | 0.9 | 1120 | 0.9 | 3.4 | 880 | 0.9 | 0.1 | 640 | 5.5 | 7.0 | ||||
350 mm | 2080 | 0.8 | 5.0 | 2000 | 0.8 | 4.9 | 1680 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 880 | 0.8 | 640 | 26.9 | 26.9 | ||||
300 mm | 3120 | 1.0 | 3000 | 1.1 | 2520 | 1.0 | 1920 | 1.0 | 1680 | 1.0 | 4.7 | 1320 | 1.0 | 1.0 | 960 | ||||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2520 | 0.9 | 6.1 | 1920 | 0.8 | 4.5 | 1680 | 0.9 | 1320 | 0.9 | 960 | ||||||
200 mm | 4160 | 0.9 | 4000 | 0.9 | 3360 | 0.9 | 9.0 | 2560 | 0.9 | 22.4 | 2240 | 0.9 | 0.9 | 1760 | 0.9 | 25.8 | 1280 | 8.5 | 8.5 |
Daily update from 12-09-2024 08:17:53
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 52 mm | 54 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | - | - | - | - | - | - | 118 | 0.497 | 324 | 1.415 | - | - | 109 | 0.578 | - | - | 280 | 1.747 | 99 | 0.772 | - | - |
2750 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 | 1.180 | - | - |
2700 mm | - | - | - | - | - | - | - | - | - | - | - | - | 624 | 2.979 | 118 | 0.621 | - | - | - | - | - | - |
2500 mm | - | - | - | - | - | - | - | - | - | - | - | - | 304 | 1.344 | - | - | - | - | - | - | - | - |
2400 mm | - | - | 3588 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 480 960 228 960 960 Stock in m³ 1.348 2.696 0.640 2.696 2.696 × | 10.076 | - | - | 1704 Pack Pack 1 Pack 2 Pack 3 Pieces 800 104 800 Stock in m³ 2.696 0.350 2.696 × | 5.742 | - | - | - | - | 943 Pack Pack 1 Pack 2 Pieces 640 303 Stock in m³ 2.716 1.286 × | 4.002 | - | - | 4144 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pieces 560 560 560 560 224 560 560 560 Stock in m³ 2.796 2.796 2.796 2.796 1.118 2.796 2.796 2.796 × | 20.690 | 319 | 1.991 | 24 | 0.187 |
2300 mm | - | - | - | - | - | - | - | - | 620 Pack Pack 1 Pack 2 Pieces 400 220 Stock in m³ 1.340 0.737 × | 2.077 | - | - | - | - | - | - | - | - | - | - | - | - |
2250 mm | - | - | - | - | - | - | - | - | 280 | 0.917 | - | - | 192 | 0.764 | - | - | - | - | - | - | - | - |
2200 mm | - | - | - | - | - | - | 1600 Pack Pack 1 Pack 2 Pieces 800 800 Stock in m³ 2.471 2.471 × | 4.942 | 3330 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 130 800 800 800 800 Stock in m³ 0.416 2.563 2.563 2.563 2.563 × | 10.668 | 522 | 1.851 | - | - | - | - | - | - | 275 | 1.573 | 320 | 2.288 |
2050 mm | - | - | - | - | - | - | - | - | 660 | 1.970 | - | - | - | - | - | - | - | - | - | - | - | - |
2000 mm | - | - | - | - | - | - | - | - | 2400 Pack Pack 1 Pack 2 Pack 3 Pieces 800 800 800 Stock in m³ 2.330 2.330 2.330 × | 6.990 | - | - | 176 | 0.622 | - | - | 238 | 0.990 | 88 Pack Pack 1 Pack 2 Pieces 40 48 Stock in m³ 0.208 0.250 × | 0.458 | 216 Pack Pack 1 Pack 2 Pieces 56 160 Stock in m³ 0.364 1.040 × | 1.404 |
1900 mm | - | - | - | - | - | - | - | - | 206 | 0.570 | - | - | - | - | - | - | - | - | - | - | - | - |
1800 mm | - | - | - | - | - | - | 20 | 0.051 | - | - | - | - | 203 | 0.646 | 70 | 0.246 | 161 | 0.603 | 143 | 0.669 | 136 | 0.796 |
1700 mm | - | - | - | - | - | - | - | - | - | - | 234 | 0.641 | - | - | 45 | 0.149 | - | - | - | - | - | - |
1600 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | 0.874 | 434 Pack Pack 1 Pack 2 Pieces 294 140 Stock in m³ 0.978 0.466 × | 1.444 | - | - | 24 | 0.125 |
1500 mm | - | - | - | - | - | - | 138 | 0.291 | - | - | - | - | 151 | 0.400 | - | - | - | - | 90 | 0.351 | - | - |
1400 mm | 1352 Pack Pack 1 Pack 2 Pieces 442 910 Stock in m³ 0.676 1.391 × | 2.067 | - | - | - | - | - | - | - | - | - | - | 7360 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pieces 640 640 640 640 640 640 640 640 640 640 640 320 Stock in m³ 1.584 1.584 1.584 1.584 1.584 1.584 1.584 1.584 1.584 1.584 1.584 0.792 × | 18.216 | - | - | - | - | 145 | 0.528 | 216 | 0.983 |
1300 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 480 | 1.217 | - | - | - | - | - | - |
