COMPONENTS // Solid Beech stock list
Step 1
Press +
to choose sorting & width
Sorting AAA with width from 42-125 mm is preselected. Change settings according to your needs.
Step 2
Check stock in m³
for your lengths
If the required dimensions you need are not in stock, we will produce them for you at short notice.
Step 3
Contact sales
to place order
Tables
Daily update from 13-12-2024 09:43:41
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 9.8 | 960 | 3.4 | 3.4 | 800 | 3.4 | 4.5 | 640 | 3.4 | 9.3 | 560 | 3.5 | 2.6 | 440 | 3.4 | 320 | - | ||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | |||||||
2,400 mm | 1000 | 2.6 | 19.4 | 960 | 2.7 | 123.2 | 800 | 2.6 | 14.2 | 640 | 2.6 | 24.4 | 560 | 2.7 | 4.9 | 440 | 2.6 | 17.2 | 320 | 2.4 | |
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | ||||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 11.6 | 800 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 19.3 | 800 | 2.3 | 4.5 | 640 | 2.3 | 560 | 2.3 | 440 | 2.3 | 320 | 2.1 | |||||
1,900 mm | 1040 | 2.2 | 960 | 2.2 | 4.4 | 800 | 2.2 | 1.1 | 640 | 2.1 | 2.4 | 560 | 2.2 | 440 | 2.2 | 13.0 | 320 | 2.0 | |||
1,800 mm | 1040 | 2.0 | 960 | 2.1 | 12.6 | 800 | 2.0 | 4.0 | 640 | 2.0 | 0.8 | 560 | 2.1 | 5.6 | 440 | 2.1 | 320 | 1.9 | |||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 3.7 | 800 | 1.8 | 2.2 | 640 | 1.8 | 560 | 1.9 | 440 | 1.8 | 0.9 | 320 | 1.7 | ||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 0.8 | 640 | 1.7 | 560 | 1.7 | 440 | 1.7 | 3.2 | 320 | 1.6 | |||||
1,400 mm | 1040 | 1.6 | 14.3 | 960 | 1.6 | 1.6 | 800 | 1.6 | 4.7 | 640 | 1.6 | 18.6 | 560 | 1.6 | 440 | 1.6 | 11.2 | 320 | 1.5 | ||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 640 | 1.5 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | |||||||
1,200 mm | 1040 | 1.4 | 960 | 1.4 | 2.8 | 800 | 1.4 | 4.0 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 15.3 | 320 | 1.2 | ||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 24.1 | 440 | 1.1 | 6.9 | 320 | 1.0 | |||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 2.1 | 800 | 1.0 | 640 | 1.0 | 3.0 | 560 | 1.0 | 10.5 | 440 | 1.0 | 3.7 | 320 | 0.9 | |||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | |||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 6.9 | 320 | 0.8 | ||||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 320 | 0.7 | |||||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 0.2 | 320 | 0.7 | ||||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 800 | 0.7 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 0.3 | 320 | 0.6 | 0.2 | |||||
550 mm | 2080 | 1.2 | 5.0 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | ||||||
500 mm | 2080 | 1.1 | 6.8 | 1000 | 0.6 | 12.3 | 1600 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 5.5 | 880 | 1.1 | 9.6 | 640 | 1.0 | |||
450 mm | 2080 | 1.0 | 4.1 | 1000 | 0.5 | 10.1 | 1600 | 1.0 | 1280 | 1.0 | 4.1 | 1120 | 1.0 | 4.9 | 880 | 1.0 | 640 | 0.9 | |||
400 mm | 2080 | 0.9 | 10.6 | 2000 | 0.9 | 2.8 | 1600 | 0.9 | 1280 | 0.9 | 1120 | 0.9 | 5.5 | 880 | 0.9 | 640 | 0.8 | 15.5 | |||
350 mm | 2080 | 0.8 | 8.0 | 2000 | 0.8 | 3.3 | 1600 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 880 | 0.8 | 640 | 0.7 | 16.0 | ||||
300 mm | 3120 | 1.0 | 3000 | 1.1 | 2400 | 1.0 | 1.0 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | 14.0 | |||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2400 | 0.9 | 2.5 | 1920 | 0.8 | 11.0 | 1080 | 0.9 | 4.4 | 1320 | 0.9 | 1.7 | 960 | 0.8 | 0.4 | ||
200 mm | 4160 | 0.9 | 0.4 | 4000 | 0.9 | 0.5 | 3200 | 0.9 | 8.3 | 2560 | 0.9 | 2240 | 0.9 | 15.9 | 1760 | 0.9 | 3.2 | 1280 | 0.8 | 0.5 | |
150 mm | 5200 | 0.8 | 5000 | 0.8 | 400 | 0.8 | 3200 | 0.8 | 2800 | 0.9 | 2200 | 0.9 | 2200 | 0.7 |
Daily update from 13-12-2024 09:44:40
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 54 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | 2000 Pack Pack 1 Pack 2 Pieces 1000 1000 Stock in m³ 3.276 3.276 × | 6.552 | - | - | 275 | 1.158 | - | - | - | - | 480 Pack Pack 1 Pack 2 Pieces 256 224 Stock in m³ 1.358 1.188 × | 2.546 | - | - | 420 | 2.621 | - | - | - | - |
2400 mm | 6408 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pieces 408 1000 1000 1000 1000 1000 1000 Stock in m³ 1.069 2.621 2.621 2.621 2.621 2.621 2.621 × | 16.795 | - | - | 1022 Pack Pack 1 Pack 2 Pieces 393 629 Stock in m³ 1.324 2.119 × | 3.443 | 400 | 1.398 | - | - | 1279 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 320 226 118 615 Stock in m³ 1.358 0.959 0.501 2.610 × | 5.428 | 585 | 2.738 | 252 Pack Pack 1 Pack 2 Pieces 168 84 Stock in m³ 0.839 0.419 × | 1.258 | - | - | 224 | 1.747 |
2200 mm | - | - | - | - | 440 | 1.359 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 mm | - | - | - | - | - | - | - | - | - | - | 576 | 2.037 | - | - | 598 Pack Pack 1 Pack 2 Pieces 350 248 Stock in m³ 1.456 1.032 × | 2.488 | 44 | 0.229 | 40 | 0.260 |
1900 mm | - | - | - | - | 400 | 1.067 | - | - | - | - | 64 | 0.215 | - | - | 294 | 1.162 | - | - | - | - |
1800 mm | - | - | - | - | 800 | 2.022 | - | - | - | - | 368 | 1.171 | - | - | - | - | - | - | - | - |
1600 mm | - | - | - | - | 160 | 0.359 | - | - | - | - | - | - | - | - | - | - | 220 | 0.915 | - | - |
1500 mm | - | - | - | - | 360 | 0.758 | - | - | - | - | - | - | - | - | 1103 Pack Pack 1 Pack 2 Pack 3 Pieces 518 25 560 Stock in m³ 1.616 0.078 1.747 × | 3.441 | 831 Pack Pack 1 Pack 2 Pieces 391 440 Stock in m³ 1.525 1.716 × | 3.241 | - | - |
1400 mm | - | - | - | - | - | - | - | - | 666 | 1.503 | 480 | 1.188 | 224 | 0.612 | 196 | 0.571 | - | - | - | - |
1300 mm | - | - | - | - | - | - | - | - | - | - | 448 | 1.030 | - | - | 401 Pack Pack 1 Pack 2 Pieces 322 79 Stock in m³ 0.871 0.214 × | 1.085 | 507 Pack Pack 1 Pack 2 Pieces 67 440 Stock in m³ 0.226 1.487 × | 1.713 | 32 | 0.135 |
1220 mm | 14014 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pieces 1040 1040 1040 1040 1040 494 1040 1040 1040 1040 1040 1040 1040 1040 Stock in m³ 1.386 1.386 1.386 1.386 1.386 0.658 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 × | 18.676 | - | - | 2400 Pack Pack 1 Pack 2 Pack 3 Pieces 800 800 800 Stock in m³ 1.370 1.370 1.370 × | 4.110 | - | - | - | - | 7680 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pieces 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 × | 16.560 | - | - | - | - | - | - | - | - |
1200 mm | - | - | - | - | 2400 Pack Pack 1 Pack 2 Pack 3 Pieces 800 800 800 Stock in m³ 1.348 1.348 1.348 × | 4.044 | 230 | 0.402 | 396 | 0.766 | 6720 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pieces 640 640 640 640 640 640 640 640 640 640 320 Stock in m³ 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 0.679 × | 14.259 | - | - | 1647 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 560 560 462 65 Stock in m³ 1.398 1.398 1.153 0.162 × | 4.111 | 4840 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pieces 440 440 440 440 440 440 440 440 440 440 440 Stock in m³ 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 × | 15.103 | 176 | 0.686 |
1000 mm | - | - | - | - | - | - | - | - | 234 | 0.377 | 480 | 0.849 | - | - | 399 | 0.830 | - | - | - | - |
900 mm | - | - | - | - | - | - | - | - | - | - | 576 | 0.917 | - | - | - | - | 253 | 0.592 | - | - |
800 mm | - | - | - | - | - | - | 3200 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 800 800 800 800 Stock in m³ 0.932 0.932 0.932 0.932 × | 3.728 | - | - | - | - | - | - | 560 | 0.932 | - | - | - | - |
750 mm | - | - | 3253 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 840 733 840 840 Stock in m³ 0.852 0.743 0.852 0.852 × | 3.299 | - | - | - | - | - | - | - | - | - | - | - | - | 880 Pack Pack 1 Pack 2 Pieces 440 440 Stock in m³ 0.858 0.858 × | 1.716 | 208 | 0.507 |
650 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 406 | 0.549 | 121 | 0.204 | - | - |
600 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187 | 0.292 | 112 | 0.218 |
550 mm | - | - | - | - | - | - | - | - | - | - | 768 | 0.747 | - | - | - | - | 440 | 0.629 | - | - |
500 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 798 | 0.830 | 407 | 0.529 | - | - |
450 mm | 1898 | 0.933 | - | - | - | - | 380 | 0.249 | - | - | - | - | - | - | 792 | 0.741 | - | - | - | - |
400 mm | 1326 | 0.579 | - | - | - | - | - | - | - | - | - | - | - | - | 1008 | 0.839 | - | - | 384 | 0.499 |
350 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 630 | 0.459 | - | - | - | - |
300 mm | - | - | - | - | - | - | - | - | - | - | 288 | 0.153 | - | - | - | - | - | - | 720 | 0.702 |
250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1254 | 0.815 | 480 | 0.390 |
200 mm | 1660 | 0.363 | - | - | 800 | 0.225 | - | - | - | - | - | - | - | - | 224 | 0.093 | 880 | 0.458 | 788 | 0.512 |
Daily update from 13-12-2024 09:44:05
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 960 | 3.4 | 10.1 | 800 | 3.4 | 33.7 | 640 | 3.4 | 20.4 | 560 | 3.5 | 8.7 | 440 | 3.4 | 320 | 3.1 | |||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | ||||||
2,400 mm | 1000 | 2.6 | 960 | 2.7 | 187.9 | 800 | 2.6 | 58.9 | 640 | 2.6 | 15.7 | 560 | 2.7 | 440 | 2.6 | 320 | 2.4 | ||||
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 2.5 | 640 | 2.5 | 0.8 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | |||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 14.6 | 800 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 6.7 | 800 | 2.3 | 640 | 2.3 | 14.2 | 560 | 2.3 | 440 | 2.3 | 4.8 | 320 | 2.1 | ||||
1,900 mm | 1040 | 2.2 | 960 | 2.2 | 22.1 | 800 | 2.2 | 640 | 2.1 | 19.4 | 560 | 2.2 | 440 | 2.2 | 320 | 2.0 | |||||
1,800 mm | 1040 | 2.0 | 4.1 | 960 | 2.1 | 800 | 2.0 | 640 | 2.0 | 2.7 | 560 | 2.1 | 36.3 | 440 | 2.1 | 320 | 1.9 | ||||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 800 | 1.8 | 640 | 1.8 | 3.6 | 560 | 1.9 | 440 | 1.8 | 18.3 | 320 | 1.7 | 0.1 | ||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 5.1 | 640 | 1.7 | 7.2 | 560 | 1.7 | 440 | 1.7 | 8.9 | 320 | 1.6 | ||||
1,400 mm | 1040 | 1.6 | 960 | 1.6 | 800 | 1.6 | 640 | 1.6 | 560 | 1.6 | 440 | 1.6 | 16.5 | 320 | 1.5 | ||||||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 640 | 1.5 | 17.7 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | ||||||
1,200 mm | 1040 | 1.4 | 4.0 | 960 | 1.4 | 800 | 1.4 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 8.2 | 320 | 1.2 | |||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 0.4 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 2.8 | 440 | 1.1 | 20.0 | 320 | 1.0 | ||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 800 | 1.0 | 640 | 1.0 | 560 | 1.0 | 440 | 1.0 | 320 | 0.9 | |||||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 0.9 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | ||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 0.1 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 12.0 | 320 | 0.8 | |||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 320 | 0.7 | |||||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 320 | 0.7 | |||||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 800 | 0.7 | 0.3 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 320 | 0.6 | ||||||
550 mm | 2080 | 1.2 | 9.0 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | ||||||
500 mm | 2080 | 1.1 | 11.4 | 1000 | 0.6 | 1.2 | 1600 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 880 | 1.1 | 640 | 1.0 | |||||
450 mm | 2080 | 1.0 | 8.2 | 1000 | 0.5 | 1600 | 1.0 | 4.0 | 1280 | 1.0 | 1120 | 1.0 | 880 | 1.0 | 640 | 0.9 | |||||
400 mm | 2080 | 0.9 | 2.7 | 2000 | 0.9 | 1600 | 0.9 | 9.0 | 1280 | 0.9 | 1120 | 0.9 | 4.7 | 880 | 0.9 | 640 | 0.8 | ||||
350 mm | 2080 | 0.8 | 2.4 | 2000 | 0.8 | 6.6 | 1600 | 0.8 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 2.4 | 880 | 0.8 | 640 | 0.7 | |||
300 mm | 3120 | 1.0 | 11.5 | 3000 | 1.1 | 15.0 | 2400 | 1.0 | 7.3 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | ||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2400 | 0.9 | 7.6 | 1920 | 0.8 | 1080 | 0.9 | 7.5 | 1320 | 0.9 | 2.1 | 960 | 0.8 | ||||
200 mm | 4160 | 0.9 | 4000 | 0.9 | 3200 | 0.9 | 9.0 | 2560 | 0.9 | 8.8 | 2240 | 0.9 | 1760 | 0.9 | 15.0 | 1280 | 0.8 | 5.2 | |||
150 mm | 5200 | 0.8 | 5000 | 0.9 | 4000 | 0.8 | 3200 | 0.8 | 2800 | 0.9 | 2200 | 0.9 | 2200 | 0.7 |
Daily update from 13-12-2024 09:45:12
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 54 mm | 56 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | - | - | - | - | - | - | 324 | 1.415 | - | - | - | - | 280 | 1.747 | 99 | 0.772 | - | - |
2750 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 | 1.180 | - | - |
2400 mm | - | - | - | - | 688 Pack Pack 1 Pack 2 Pieces 400 288 Stock in m³ 1.348 0.970 × | 2.318 | - | - | 1136 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 240 272 256 368 Stock in m³ 1.018 1.154 1.086 1.561 × | 4.819 | - | - | 3360 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 560 560 560 560 560 560 Stock in m³ 2.796 2.796 2.796 2.796 2.796 2.796 × | 16.776 | 660 Pack Pack 1 Pack 2 Pieces 341 319 Stock in m³ 2.128 1.991 × | 4.119 | 24 | 0.187 |
2250 mm | - | - | - | - | - | - | 280 | 0.917 | 192 | 0.764 | - | - | - | - | - | - | - | - |
2200 mm | - | - | - | - | - | - | 3330 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 130 800 800 800 800 Stock in m³ 0.416 2.563 2.563 2.563 2.563 × | 10.668 | - | - | - | - | - | - | 275 | 1.573 | - | - |
2000 mm | - | - | - | - | 700 | 1.966 | 2400 Pack Pack 1 Pack 2 Pack 3 Pieces 800 800 800 Stock in m³ 2.330 2.330 2.330 × | 6.990 | 176 | 0.622 | - | - | - | - | 963 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 48 35 440 440 Stock in m³ 0.250 0.182 2.288 2.288 × | 5.008 | - | - |
1900 mm | - | - | - | - | - | - | 206 | 0.570 | - | - | - | - | - | - | - | - | - | - |
1800 mm | - | - | - | - | - | - | - | - | 203 | 0.646 | 70 | 0.246 | 161 | 0.603 | 143 | 0.669 | 136 | 0.796 |
1600 mm | - | - | - | - | - | - | - | - | - | - | 280 | 0.874 | 294 | 0.978 | - | - | 24 | 0.125 |
1500 mm | - | - | - | - | - | - | - | - | 151 | 0.400 | - | - | - | - | 90 | 0.351 | - | - |
1400 mm | - | - | - | - | - | - | - | - | 320 | 0.792 | - | - | 238 | 0.693 | 145 | 0.528 | - | - |
1300 mm | - | - | - | - | - | - | - | - | - | - | 480 | 1.217 | - | - | - | - | - | - |
1200 mm | 17602 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pieces 1040 1040 1040 1040 962 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 Stock in m³ 1.363 1.363 1.363 1.363 1.261 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 × | 23.069 | - | - | - | - | - | - | 12544 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pieces 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 384 640 Stock in m³ 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 0.815 1.358 × | 26.617 | - | - | 2800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 560 560 560 560 560 Stock in m³ 1.398 1.398 1.398 1.398 1.398 × | 6.990 | 9680 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pieces 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 Stock in m³ 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 × | 30.206 | - | - |
1000 mm | 5200 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 1040 1040 1040 1040 1040 Stock in m³ 1.136 1.136 1.136 1.136 1.136 × | 5.680 | 208 | 0.281 | - | - | - | - | 7040 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pieces 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 × | 12.452 | - | - | - | - | - | - | - | - |
900 mm | 5200 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 1040 1040 1040 1040 1040 Stock in m³ 1.022 1.022 1.022 1.022 1.022 × | 5.110 | - | - | - | - | - | - | - | - | - | - | 252 | 0.472 | - | - | - | - |
800 mm | 2080 Pack Pack 1 Pack 2 Pieces 1040 1040 Stock in m³ 0.909 0.909 × | 1.818 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 312 | 0.811 |
750 mm | - | - | 630 | 0.639 | - | - | - | - | 17920 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pack 26 Pack 27 Pack 28 Pieces 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 0.849 × | 23.772 | - | - | - | - | - | - | - | - |
700 mm | 6240 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 1040 1040 1040 1040 1040 1040 Stock in m³ 0.795 0.795 0.795 0.795 0.795 0.795 × | 4.770 | 812 | 0.768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
650 mm | - | - | - | - | - | - | - | - | 304 | 0.349 | - | - | - | - | - | - | - | - |
600 mm | - | - | 278 | 0.226 | 297 | 0.250 | - | - | 352 | 0.373 | 555 | 0.649 | 546 | 0.681 | - | - | - | - |
550 mm | 494 | 0.297 | - | - | - | - | - | - | 1120 | 1.089 | - | - | - | - | - | - | 480 | 0.858 |
500 mm | - | - | - | - | - | - | - | - | 90 | 0.080 | - | - | - | - | - | - | - | - |
450 mm | - | - | - | - | - | - | - | - | - | - | - | - | 770 | 0.721 | - | - | - | - |
400 mm | - | - | - | - | - | - | - | - | - | - | - | - | 252 | 0.210 | - | - | 240 | 0.312 |
350 mm | - | - | - | - | - | - | - | - | 768 | 0.475 | 900 | 0.614 | 994 | 0.724 | - | - | - | - |
