COMPONENTS // Solid Beech stock list

Step 1
Press +
to choose sorting & width
Sorting AAA with width from 42-68 mm is preselected. Change settings according to your needs.
Step 2
Check stock in m³
for your lengths
If the required dimensions you need are not in stock, we will produce them for you at short notice.
Step 3
Contact sales
to place order

Tables
Daily update from 04-12-2023 08:50:32
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 54 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 840 | 3.4 | 840 | 3.4 | 8.4 | 800 | 3.5 | 21.0 | 720 | 3.5 | 6.6 | 640 | 3.4 | 6.8 | 600 | 3.5 | 560 | 3.5 | 17.3 | 440 | 3.4 | 320 | - | |||||
2,750 mm | 1000 | 3.1 | 840 | 3.1 | 840 | 3.1 | 800 | 3.2 | 999.0 | 720 | 3.2 | 640 | 3.1 | 7.7 | 600 | 3.2 | 560 | 3.2 | 3.2 | 440 | 3.1 | 0.5 | 320 | 2.9 | ||||||
2,700 mm | 1000 | 3.0 | 840 | 3.0 | 840 | 3.0 | 800 | 3.0 | 999.0 | 720 | 3.0 | 640 | 2.9 | 600 | 3.0 | 1.5 | 560 | 3.0 | 5.0 | 440 | 3.0 | 320 | 2.7 | |||||||
2,600 mm | 1000 | 2.8 | 840 | 2.8 | 840 | 2.8 | 800 | 2.9 | 999.0 | 720 | 2.9 | 640 | 2.8 | 5.9 | 600 | 2.9 | 560 | 2.9 | 2.2 | 440 | 2.9 | 320 | 2.6 | |||||||
2,500 mm | 1000 | 2.7 | 840 | 2.7 | 840 | 2.7 | 800 | 2.8 | 999.0 | 720 | 2.8 | 6.7 | 640 | 2.7 | 600 | 2.8 | 560 | 2.8 | 2.9 | 440 | 2.7 | 320 | 2.5 | |||||||
2,400 mm | 1000 | 2.6 | 7.9 | 840 | 2.6 | 840 | 2.6 | 13.5 | 800 | 2.7 | 999.0 | 720 | 2.7 | 19.5 | 640 | 2.6 | 15.8 | 600 | 2.7 | 560 | 2.7 | 14.0 | 440 | 2.6 | 320 | 2.4 | ||||
2,300 mm | 1000 | 2.6 | 5.0 | 840 | 2.6 | 840 | 2.6 | 2.6 | 800 | 2.6 | 999.0 | 720 | 2.6 | 10.8 | 640 | 2.5 | 7.3 | 600 | 2.6 | 13.5 | 560 | 2.6 | 18.8 | 440 | 2.6 | 320 | 2.3 | |||
2,250 mm | 1000 | 2.6 | 840 | 2.6 | 840 | 2.6 | 800 | 2.6 | 999.0 | 720 | 2.6 | 640 | 2.5 | 15.3 | 600 | 2.6 | 560 | 2.6 | 23.7 | 440 | 2.6 | 5.1 | 320 | 2.3 | ||||||
2,200 mm | 1000 | 2.5 | 840 | 2.5 | 840 | 2.5 | 12.4 | 800 | 2.6 | 24.0 | 720 | 2.6 | 640 | 2.5 | 14.6 | 600 | 2.6 | 2.6 | 560 | 2.6 | 10.3 | 440 | 2.5 | 14.9 | 320 | 2.3 | ||||
2,100 mm | 1000 | 2.4 | 840 | 2.4 | 840 | 2.4 | 800 | 2.4 | 720 | 2.4 | 640 | 2.4 | 600 | 2.5 | 560 | 2.4 | 12.0 | 440 | 2.4 | 3.7 | 320 | 2.2 | 6.6 | |||||||
2,050 mm | 1000 | 2.3 | 840 | 2.3 | 840 | 2.3 | 800 | 2.4 | 720 | 2.4 | 640 | 2.3 | 600 | 2.4 | 560 | 2.4 | 440 | 2.3 | 320 | 2.1 | ||||||||||
2,000 mm | 1000 | 2.3 | 840 | 2.3 | 840 | 2.3 | 800 | 2.3 | 720 | 2.3 | 640 | 2.3 | 2.3 | 600 | 2.3 | 560 | 2.3 | 440 | 2.3 | 320 | 2.1 | |||||||||
1,900 mm | 1040 | 2.2 | 840 | 2.2 | 1.6 | 840 | 2.2 | 800 | 2.2 | 720 | 2.2 | 0.8 | 640 | 2.1 | 2.1 | 600 | 2.2 | 560 | 2.2 | 440 | 2.2 | 4.3 | 320 | 2.0 | ||||||
1,800 mm | 1040 | 2.0 | 840 | 2.0 | 13.3 | 840 | 2.0 | 8.1 | 800 | 2.1 | 720 | 2.1 | 0.4 | 640 | 2.0 | 24.4 | 600 | 2.1 | 560 | 2.1 | 440 | 2.1 | 320 | 1.9 | ||||||
1,700 mm | 1040 | 1.9 | 840 | 1.9 | 5.8 | 840 | 1.9 | 800 | 2.0 | 720 | 2.0 | 640 | 1.9 | 600 | 2.0 | 560 | 2.0 | 2.0 | 440 | 1.9 | 320 | 1.8 | ||||||||
1,600 mm | 1040 | 1.8 | 840 | 1.8 | 9.1 | 840 | 1.8 | 3.6 | 800 | 1.9 | 720 | 1.9 | 640 | 1.8 | 24.0 | 600 | 1.9 | 560 | 1.9 | 9.3 | 440 | 1.8 | 320 | 1.7 | 6.5 | |||||
1,500 mm | 1040 | 1.7 | 840 | 1.7 | 6.8 | 840 | 1.7 | 800 | 1.7 | 720 | 1.7 | 640 | 1.7 | 8.5 | 600 | 1.8 | 1.6 | 560 | 1.7 | 440 | 1.7 | 3.4 | 320 | 1.6 | ||||||
1,400 mm | 1040 | 1.6 | 840 | 1.6 | 15.1 | 840 | 1.6 | 800 | 1.6 | 720 | 1.6 | 8.0 | 640 | 1.6 | 8.5 | 600 | 1.6 | 0.6 | 560 | 1.6 | 1.6 | 440 | 1.6 | 320 | 1.5 | |||||
1,300 mm | 1040 | 1.5 | 840 | 1.5 | 4.1 | 840 | 1.5 | 19.0 | 800 | 1.5 | 720 | 1.5 | 640 | 1.5 | 17.2 | 600 | 1.5 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | |||||||
1,200 mm | 1040 | 1.4 | 840 | 1.4 | 17.5 | 840 | 1.4 | 800 | 1.4 | 999.0 | 720 | 1.4 | 17.5 | 640 | 1.4 | 9.5 | 600 | 1.4 | 560 | 1.4 | 8.2 | 440 | 1.4 | 320 | 1.2 | |||||
1,100 mm | 1040 | 1.2 | 840 | 1.2 | 6.2 | 840 | 1.2 | 800 | 1.3 | 720 | 1.3 | 5.1 | 640 | 1.2 | 5.0 | 600 | 1.3 | 560 | 1.3 | 5.3 | 440 | 1.3 | 320 | 1.1 | ||||||
1,000 mm | 1040 | 1.1 | 840 | 1.1 | 50.7 | 840 | 1.1 | 5.6 | 800 | 1.2 | 783.0 | 720 | 1.2 | 27.5 | 640 | 1.1 | 53.6 | 600 | 1.2 | 560 | 1.2 | 440 | 1.1 | 13.7 | 320 | 1.0 | ||||
950 mm | 1040 | 1.1 | 1040 | 1.1 | 20.7 | 1040 | 1.1 | 1040 | 1.1 | 1040 | 1.1 | 30.5 | 1040 | 1.1 | 0.2 | 1040 | 1.1 | 24.6 | 1040 | 1.1 | 2.7 | 1040 | 1.1 | 1040 | 1.0 | |||||
900 mm | 1040 | 1.0 | 1040 | 1.0 | 10.2 | 1040 | 1.0 | 1040 | 1.0 | 999.0 | 1040 | 1.0 | 26.3 | 1040 | 1.0 | 4.1 | 1040 | 1.1 | 1040 | 1.0 | 16.8 | 1040 | 1.0 | 1040 | 0.9 | 0.1 | ||||
850 mm | 1040 | 1.0 | 1040 | 1.0 | 1040 | 1.0 | 1040 | 1.0 | 1040 | 1.0 | 8.9 | 1040 | 1.0 | 11.5 | 1040 | 1.0 | 1040 | 1.0 | 1040 | 1.0 | 1.9 | 1040 | 0.9 | |||||||
800 mm | 1040 | 0.9 | 1040 | 0.9 | 5.5 | 1040 | 0.9 | 1040 | 0.9 | 611.0 | 1040 | 0.9 | 1040 | 0.9 | 0.5 | 1040 | 0.9 | 3.8 | 1040 | 0.9 | 6.5 | 1040 | 0.9 | 0.7 | 1040 | 0.8 | ||||
750 mm | 1040 | 0.9 | 1040 | 0.9 | 14.4 | 1040 | 0.9 | 1040 | 0.9 | 1040 | 0.9 | 7.8 | 1040 | 0.8 | 20.4 | 1040 | 0.9 | 1040 | 0.9 | 6.1 | 1040 | 0.9 | 0.9 | 1040 | 0.8 | 0.7 | ||||
700 mm | 1040 | 0.8 | 1040 | 0.8 | 10.3 | 1040 | 0.8 | 1040 | 0.8 | 1040 | 0.8 | 15.2 | 1040 | 0.8 | 1040 | 0.8 | 1040 | 0.8 | 6.2 | 1040 | 0.8 | 3.2 | 1040 | 0.7 | ||||||
650 mm | 1040 | 0.7 | 1040 | 0.7 | 7.4 | 1040 | 0.7 | 1040 | 0.8 | 1040 | 0.8 | 7.5 | 1040 | 0.7 | 1040 | 0.8 | 1040 | 0.8 | 5.6 | 1040 | 0.7 | 0.2 | 1040 | 0.7 | ||||||
600 mm | 1040 | 0.7 | 1040 | 0.7 | 16.3 | 1040 | 0.7 | 1040 | 0.7 | 1040 | 0.7 | 8.3 | 1040 | 0.7 | 8.1 | 1040 | 0.7 | 1040 | 0.7 | 5.6 | 1040 | 0.7 | 2.7 | 1040 | 0.6 | 7.8 | ||||
550 mm | 2080 | 1.2 | 1680 | 1.2 | 9.6 | 1680 | 1.2 | 1600 | 1.3 | 1440 | 1.3 | 5.0 | 1280 | 1.2 | 2.5 | 1200 | 1.3 | 1120 | 1.3 | 880 | 1.3 | 10.7 | 640 | 1.1 | 8.0 | |||||
500 mm | 2080 | 1.1 | 1680 | 1.1 | 0.7 | 1680 | 1.1 | 1600 | 1.2 | 999.0 | 1440 | 1.2 | 31.5 | 1280 | 1.1 | 1.8 | 1200 | 1.2 | 1120 | 1.2 | 2.8 | 880 | 1.1 | 1.3 | 640 | 1.0 | 1.3 | |||
450 mm | 2080 | 1.0 | 1680 | 1.0 | 1.6 | 1680 | 1.0 | 4.0 | 1600 | 1.0 | 999.0 | 1440 | 1.0 | 1280 | 1.0 | 1.2 | 1200 | 1.1 | 6.3 | 1120 | 1.0 | 18.7 | 880 | 1.0 | 13.0 | 640 | 0.9 | 5.6 | ||
400 mm | 2080 | 0.9 | 1680 | 0.9 | 52.4 | 1680 | 0.9 | 1600 | 0.9 | 1440 | 0.9 | 24.1 | 1280 | 0.9 | 36.3 | 1200 | 0.9 | 1120 | 0.9 | 4.7 | 880 | 0.9 | 0.2 | 640 | 0.8 | 0.6 | ||||
350 mm | 2080 | 0.8 | 1680 | 0.8 | 35.6 | 1680 | 0.8 | 1600 | 0.8 | 999.0 | 1440 | 0.8 | 4.5 | 1280 | 0.8 | 14.3 | 1200 | 0.8 | 1120 | 0.8 | 2.7 | 880 | 0.8 | 2.9 | 640 | 0.7 | 13.7 | |||
300 mm | 3120 | 1.0 | 2520 | 1.0 | 23.2 | 2520 | 1.0 | 2400 | 1.0 | 999.0 | 2160 | 1.0 | 9.7 | 1920 | 1.0 | 18.5 | 1800 | 1.1 | 1680 | 1.0 | 6.3 | 1320 | 1.0 | 0.9 | 960 | 0.9 | 9.6 | |||
250 mm | 3120 | 0.9 | 2520 | 0.9 | 2520 | 0.9 | 2400 | 0.9 | 2160 | 0.9 | 1920 | 0.8 | 8.1 | 1800 | 0.9 | 1680 | 0.9 | 1320 | 0.9 | 1.7 | 960 | 0.8 | 2.2 | |||||||
200 mm | 4160 | 0.9 | 3360 | 0.9 | 3360 | 0.9 | 3200 | 0.9 | 999.0 | 2880 | 0.9 | 2560 | 0.9 | 2400 | 0.9 | 0.2 | 2240 | 0.9 | 0.1 | 1760 | 0.9 | 1280 | 0.8 |
Daily update from 04-12-2023 08:58:19
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 52 mm | 54 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | - | - | 400 | 1.685 | 354 | 1.546 | 648 | 3.134 | - | - | - | - | 532 Pack Pack 1 Pack 2 Pieces 448 84 Stock in m³ 2.796 0.524 × | 3.320 | - | - | - | - |
2750 mm | - | - | - | - | - | - | - | - | 304 | 1.478 | - | - | - | - | 66 | 0.472 | - | - |
2700 mm | - | - | - | - | 563 Pack Pack 1 Pack 2 Pieces 163 400 Stock in m³ 0.641 1.572 × | 2.213 | - | - | - | - | 280 | 1.474 | 336 Pack Pack 1 Pack 2 Pieces 56 280 Stock in m³ 0.314 1.572 × | 1.886 | - | - | - | - |
2600 mm | - | - | - | - | 400 | 1.514 | - | - | - | - | - | - | 412 Pack Pack 1 Pack 2 Pieces 132 280 Stock in m³ 0.714 1.514 × | 2.228 | - | - | - | - |
2500 mm | - | - | - | - | 520 Pack Pack 1 Pack 2 Pieces 400 120 Stock in m³ 1.456 0.437 × | 1.893 | 223 | 0.899 | - | - | - | - | - | - | - | - | - | - |
2400 mm | - | - | - | - | 400 | 1.398 | - | - | 512 | 2.173 | - | - | - | - | - | - | - | - |
2300 mm | - | - | 1600 Pack Pack 1 Pack 2 Pieces 800 800 Stock in m³ 2.583 2.583 × | 5.166 | - | - | 36 | 0.133 | 512 | 2.082 | - | - | - | - | - | - | - | - |
2250 mm | - | - | - | - | - | - | - | - | - | - | - | - | 588 Pack Pack 1 Pack 2 Pieces 280 308 Stock in m³ 1.310 1.441 × | 2.751 | - | - | - | - |
2200 mm | - | - | - | - | - | - | - | - | 544 | 2.116 | - | - | 560 | 2.563 | - | - | - | - |
2100 mm | - | - | - | - | - | - | - | - | - | - | - | - | 509 Pack Pack 1 Pack 2 Pieces 280 229 Stock in m³ 1.223 1.000 × | 2.223 | 242 | 1.321 | - | - |
2050 mm | - | - | - | - | - | - | - | - | - | - | - | - | 2800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 560 560 560 560 560 Stock in m³ 2.388 2.388 2.388 2.388 2.388 × | 11.940 | - | - | - | - |
2000 mm | - | - | 400 | 1.123 | - | - | - | - | 1280 Pack Pack 1 Pack 2 Pieces 640 640 Stock in m³ 2.263 2.263 × | 4.526 | - | - | - | - | 77 | 0.400 | - | - |
1900 mm | 630 | 1.618 | - | - | - | - | 274 Pack Pack 1 Pack 2 Pieces 195 79 Stock in m³ 0.597 0.242 × | 0.839 | 2536 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 640 640 640 176 120 320 Stock in m³ 2.150 2.150 2.150 0.591 0.403 1.075 × | 8.519 | - | - | - | - | - | - | - | - |
1800 mm | 525 | 1.278 | - | - | - | - | 148 | 0.429 | 2560 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 640 640 640 640 Stock in m³ 2.037 2.037 2.037 2.037 × | 8.148 | - | - | 686 Pack Pack 1 Pack 2 Pack 3 Pieces 168 294 224 Stock in m³ 0.629 1.101 0.839 × | 2.569 | - | - | - | - |
1600 mm | - | - | - | - | - | - | - | - | 176 Pack Pack 1 Pack 2 Pieces 80 96 Stock in m³ 0.226 0.272 × | 0.498 | - | - | 1120 Pack Pack 1 Pack 2 Pack 3 Pieces 280 280 560 Stock in m³ 0.932 0.932 1.864 × | 3.728 | - | - | 288 | 1.498 |
1400 mm | - | - | - | - | - | - | 666 | 1.503 | 240 | 0.594 | 224 | 0.612 | - | - | - | - | 128 | 0.582 |
1300 mm | 273 | 0.480 | - | - | - | - | - | - | 448 | 1.030 | - | - | 77 | 0.208 | - | - | - | - |
1200 mm | 735 | 1.192 | - | - | - | - | 396 | 0.766 | - | - | - | - | 280 Pack Pack 1 Pack 2 Pieces 182 98 Stock in m³ 0.454 0.245 × | 0.699 | - | - | - | - |
1100 mm | - | - | - | - | - | - | - | - | - | - | 259 | 0.556 | 70 | 0.160 | - | - | - | - |
1000 mm | 504 | 0.681 | - | - | - | - | 1194 Pack Pack 1 Pack 2 Pack 3 Pieces 234 456 504 Stock in m³ 0.377 0.735 0.812 × | 1.924 | 12999 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pieces 640 640 199 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 1.132 1.132 0.352 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 1.132 × | 22.992 | - | - | - | - | - | - | - | - |
950 mm | - | - | - | - | - | - | - | - | 144 | 0.242 | 657 Pack Pack 1 Pack 2 Pieces 192 465 Stock in m³ 0.356 0.861 × | 1.217 | - | - | - | - | - | - |
900 mm | - | - | - | - | - | - | 126 | 0.183 | - | - | - | - | 28 | 0.052 | - | - | 48 | 0.140 |
850 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 429 | 0.948 | - | - |
800 mm | - | - | - | - | - | - | - | - | 352 | 0.498 | 45 | 0.070 | - | - | 319 | 0.664 | - | - |
750 mm | 733 | 0.743 | - | - | - | - | - | - | 1280 Pack Pack 1 Pack 2 Pieces 640 640 Stock in m³ 0.849 0.849 × | 1.698 | 495 | 0.724 | 1120 Pack Pack 1 Pack 2 Pieces 560 560 Stock in m³ 0.874 0.874 × | 1.748 | - | - | 296 | 0.722 |
700 mm | - | - | - | - | - | - | 486 | 0.548 | - | - | - | - | 364 | 0.530 | - | - | - | - |
650 mm | - | - | - | - | - | - | - | - | - | - | - | - | 924 Pack Pack 1 Pack 2 Pieces 392 532 Stock in m³ 0.530 0.719 × | 1.249 | 121 | 0.204 | - | - |
600 mm | 798 | 0.647 | - | - | - | - | 648 | 0.627 | - | - | - | - | - | - | - | - | 488 Pack Pack 1 Pack 2 Pieces 296 192 Stock in m³ 0.577 0.374 × | 0.951 |
550 mm | 1092 | 0.812 | - | - | - | - | 1282 | 1.137 | - | - | - | - | - | - | 440 | 0.629 | - | - |
500 mm | 1024 | 0.692 | - | - | - | - | 1747 Pack Pack 1 Pack 2 Pieces 343 1404 Stock in m³ 0.276 1.132 × | 1.408 | 736 | 0.651 | - | - | 2646 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 1120 476 630 112 308 Stock in m³ 1.165 0.495 0.655 0.116 0.320 × | 2.751 | 968 Pack Pack 1 Pack 2 Pack 3 Pieces 44 44 880 Stock in m³ 0.057 0.057 1.144 × | 1.258 | 160 | 0.260 |
450 mm | 882 | 0.537 | - | - | 380 | 0.249 | - | - | 256 | 0.204 | 1138 | 0.999 | 938 | 0.878 | 528 | 0.618 | - | - |
400 mm | 1038 | 0.561 | - | - | - | - | 1368 Pack Pack 1 Pack 2 Pieces 972 396 Stock in m³ 0.627 0.255 × | 0.882 | - | - | - | - | - | - | 187 | 0.194 | 496 | 0.645 |
350 mm | 1306 Pack Pack 1 Pack 2 Pieces 704 602 Stock in m³ 0.333 0.285 × | 0.618 | - | - | 600 | 0.306 | 792 Pack Pack 1 Pack 2 Pieces 252 540 Stock in m³ 0.142 0.305 × | 0.447 | - | - | - | - | 1242 Pack Pack 1 Pack 2 Pack 3 Pieces 448 336 458 Stock in m³ 0.326 0.245 0.333 × | 0.904 | 506 | 0.460 | 512 | 0.582 |
300 mm | 1701 | 0.690 | - | - | - | - | 1002 | 0.485 | 336 | 0.178 | - | - | - | - | 1155 | 0.901 | 135 | 0.132 |
250 mm | - | - | - | - | - | - | - | - | 2869 Pack Pack 1 Pack 2 Pieces 1861 1008 Stock in m³ 0.823 0.446 × | 1.269 | - | - | - | - | 1254 | 0.815 | 789 | 0.641 |
200 mm | - | - | - | - | - | - | - | - | - | - | 450 | 0.176 | 336 | 0.140 | - | - | - | - |
Daily update from 04-12-2023 08:51:16
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 54 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 840 | 3.4 | 840 | 3.4 | 800 | 3.5 | 11.8 | 720 | 3.5 | 640 | 3.4 | 600 | 3.5 | 560 | 3.5 | 40.3 | 440 | 3.4 | 320 | - | ||||||||
2,750 mm | 1000 | 3.1 | 840 | 3.1 | 840 | 3.1 | 800 | 3.2 | 720 | 3.2 | 640 | 3.1 | 6.6 | 600 | 3.2 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | 2.3 | ||||||||
2,700 mm | 1000 | 3.0 | 840 | 3.0 | 840 | 3.0 | 800 | 3.0 | 12.6 | 720 | 3.0 | 640 | 2.9 | 9.1 | 600 | 3.0 | 0.6 | 560 | 3.0 | 6.3 | 440 | 3.0 | 320 | 2.7 | ||||||
2,600 mm | 1000 | 2.8 | 840 | 2.8 | 840 | 2.8 | 800 | 2.9 | 720 | 2.9 | 640 | 2.8 | 600 | 2.9 | 560 | 2.9 | 12.5 | 440 | 2.9 | 320 | 2.6 | |||||||||
2,500 mm | 1000 | 2.7 | 840 | 2.7 | 840 | 2.7 | 800 | 2.8 | 5.8 | 720 | 2.8 | 640 | 2.7 | 9.8 | 600 | 2.8 | 560 | 2.8 | 8.7 | 440 | 2.7 | 320 | 2.5 | |||||||
2,400 mm | 1000 | 2.6 | 840 | 2.6 | 840 | 2.6 | 35.0 | 800 | 2.7 | 16.8 | 720 | 2.7 | 640 | 2.6 | 49.9 | 600 | 2.7 | 13.1 | 560 | 2.7 | 85.0 | 440 | 2.6 | 320 | 2.4 | 5.0 | ||||
2,300 mm | 1000 | 2.6 | 840 | 2.6 | 840 | 2.6 | 800 | 2.6 | 28.9 | 720 | 2.6 | 640 | 2.5 | 5.2 | 600 | 2.6 | 560 | 2.6 | 24.1 | 440 | 2.6 | 320 | 2.3 | 9.6 | ||||||
2,250 mm | 1000 | 2.6 | 840 | 2.6 | 840 | 2.6 | 800 | 2.6 | 15.7 | 720 | 2.6 | 640 | 2.5 | 5.9 | 600 | 2.6 | 560 | 2.6 | 28.8 | 440 | 2.6 | 15.2 | 320 | 2.3 | ||||||
2,200 mm | 1000 | 2.5 | 840 | 2.5 | 2.4 | 840 | 2.5 | 800 | 2.6 | 44.0 | 720 | 2.6 | 4.4 | 640 | 2.5 | 7.5 | 600 | 2.6 | 0.5 | 560 | 2.6 | 21.5 | 440 | 2.5 | 14.2 | 320 | 2.3 | 25.2 | ||
2,100 mm | 1000 | 2.4 | 840 | 2.4 | 840 | 2.4 | 800 | 2.4 | 39.1 | 720 | 2.4 | 640 | 2.4 | 4.8 | 600 | 2.5 | 560 | 2.4 | 22.0 | 440 | 2.4 | 9.6 | 320 | 2.2 | 4.4 | |||||
2,050 mm | 1000 | 2.3 | 840 | 2.3 | 840 | 2.3 | 800 | 2.4 | 6.7 | 720 | 2.4 | 640 | 2.3 | 600 | 2.4 | 560 | 2.4 | 440 | 2.3 | 7.0 | 320 | 2.1 | ||||||||
2,000 mm | 1000 | 2.3 | 840 | 2.3 | 840 | 2.3 | 800 | 2.3 | 14.0 | 720 | 2.3 | 640 | 2.3 | 6.1 | 600 | 2.3 | 560 | 2.3 | 440 | 2.3 | 11.6 | 320 | 2.1 | |||||||
1,900 mm | 1040 | 2.2 | 840 | 2.2 | 840 | 2.2 | 800 | 2.2 | 18.3 | 720 | 2.2 | 3.2 | 640 | 2.1 | 6.5 | 600 | 2.2 | 560 | 2.2 | 42.0 | 440 | 2.2 | 4.3 | 320 | 2.0 | |||||
1,800 mm | 1040 | 2.0 | 2.0 | 840 | 2.0 | 4.1 | 840 | 2.0 | 8.1 | 800 | 2.1 | 720 | 2.1 | 640 | 2.0 | 12.2 | 600 | 2.1 | 9.5 | 560 | 2.1 | 41.1 | 440 | 2.1 | 16.5 | 320 | 1.9 | 9.4 | ||
1,700 mm | 1040 | 1.9 | 840 | 1.9 | 1.9 | 840 | 1.9 | 1.9 | 800 | 2.0 | 2.0 | 720 | 2.0 | 18.4 | 640 | 1.9 | 28.9 | 600 | 2.0 | 560 | 2.0 | 19.8 | 440 | 1.9 | 9.7 | 320 | 1.8 | |||
1,600 mm | 1040 | 1.8 | 840 | 1.8 | 840 | 1.8 | 800 | 1.9 | 720 | 1.9 | 640 | 1.8 | 7.2 | 600 | 1.9 | 30.9 | 560 | 1.9 | 440 | 1.8 | 12.8 | 320 | 1.7 | |||||||
1,500 mm | 1040 | 1.7 | 840 | 1.7 | 3.4 | 840 | 1.7 | 5.1 | 800 | 1.7 | 3.5 | 720 | 1.7 | 640 | 1.7 | 10.6 | 600 | 1.8 | 2.5 | 560 | 1.7 | 19.2 | 440 | 1.7 | 12.0 | 320 | 1.6 | 7.8 | ||
1,400 mm | 1040 | 1.6 | 840 | 1.6 | 8.8 | 840 | 1.6 | 800 | 1.6 | 720 | 1.6 | 3.3 | 640 | 1.6 | 600 | 1.6 | 560 | 1.6 | 440 | 1.6 | 10.1 | 320 | 1.5 | |||||||
1,300 mm | 1040 | 1.5 | 840 | 1.5 | 1.5 | 840 | 1.5 | 800 | 1.5 | 12.1 | 720 | 1.5 | 640 | 1.5 | 600 | 1.5 | 8.7 | 560 | 1.5 | 6.8 | 440 | 1.5 | 7.3 | 320 | 1.4 | |||||
1,200 mm | 1040 | 1.4 | 840 | 1.4 | 33.4 | 840 | 1.4 | 5.4 | 800 | 1.4 | 720 | 1.4 | 640 | 1.4 | 600 | 1.4 | 6.6 | 560 | 1.4 | 440 | 1.4 | 4.1 | 320 | 1.2 | 3.7 | |||||
1,100 mm | 1040 | 1.2 | 840 | 1.2 | 2.5 | 840 | 1.2 | 800 | 1.3 | 3.8 | 720 | 1.3 | 640 | 1.2 | 600 | 1.3 | 0.2 | 560 | 1.3 | 440 | 1.3 | 7.8 | 320 | 1.1 | 1.1 | |||||
1,000 mm | 1040 | 1.1 | 840 | 1.1 | 27.5 | 840 | 1.1 | 14.6 | 800 | 1.2 | 720 | 1.2 | 12.7 | 640 | 1.1 | 28.3 | 600 | 1.2 | 560 | 1.2 | 14.0 | 440 | 1.1 | 21.5 | 320 | 1.0 | 1.2 | |||
