COMPONENTS // Solid Beech stock list

Step 1
Press +
to choose sorting & width
Sorting AAA with width from 42-68 mm is preselected. Change settings according to your needs.
Step 2
Check stock in m³
for your lengths
If the required dimensions you need are not in stock, we will produce them for you at short notice.
Step 3
Contact sales
to place order

Tables
Daily update from 09-06-2023 07:41:23
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 1.6 | 840 | 3.4 | 800 | 3.5 | 7.2 | 720 | 3.5 | 17.1 | 640 | 3.4 | 3.4 | 600 | 3.5 | 560 | 3.5 | 440 | 3.4 | 320 | - | |||||
2,750 mm | 1000 | 3.1 | 840 | 3.1 | 800 | 3.2 | 3.2 | 720 | 3.1 | 640 | 3.1 | 600 | 3.2 | 560 | 3.2 | 440 | 3.1 | 320 | 2.8 | ||||||||
2,700 mm | 1000 | 3.0 | 840 | 3.0 | 800 | 3.0 | 720 | 3.0 | 640 | 2.9 | 600 | 3.0 | 1.5 | 560 | 3.0 | 1.6 | 440 | 3.0 | 320 | 2.7 | |||||||
2,600 mm | 1000 | 2.8 | 840 | 2.8 | 800 | 2.9 | 720 | 2.9 | 640 | 2.8 | 5.9 | 600 | 2.9 | 560 | 2.9 | 2.2 | 440 | 2.9 | 320 | 2.6 | |||||||
2,500 mm | 1000 | 2.7 | 840 | 2.7 | 2.8 | 800 | 2.8 | 720 | 2.8 | 5.8 | 640 | 2.7 | 600 | 2.8 | 560 | 2.8 | 440 | 2.7 | 5.7 | 320 | 2.5 | 2.6 | |||||
2,400 mm | 1000 | 2.6 | 840 | 2.6 | 5.3 | 800 | 2.7 | 44.8 | 720 | 2.7 | 640 | 2.6 | 8.5 | 600 | 2.7 | 560 | 2.7 | 2.8 | 440 | 2.6 | 11.6 | 320 | 2.4 | ||||
2,300 mm | 1000 | 2.6 | 5.0 | 840 | 2.6 | 800 | 2.6 | 18.8 | 720 | 2.6 | 10.8 | 640 | 2.5 | 0.5 | 600 | 2.6 | 10.8 | 560 | 2.6 | 2.7 | 440 | 2.6 | 3.4 | 320 | 2.3 | ||
2,250 mm | 1000 | 2.5 | 840 | 2.5 | 800 | 2.6 | 720 | 2.6 | 640 | 2.5 | 12.7 | 600 | 2.6 | 560 | 2.6 | 440 | 2.5 | 5.1 | 320 | 2.3 | |||||||
2,200 mm | 1000 | 2.5 | 840 | 2.5 | 13.4 | 800 | 2.6 | 19.6 | 720 | 2.6 | 2.6 | 640 | 2.5 | 600 | 2.6 | 560 | 2.6 | 5.1 | 440 | 2.5 | 17.1 | 320 | 2.3 | ||||
2,100 mm | 1000 | 2.4 | 840 | 2.4 | 800 | 2.4 | 9.8 | 720 | 2.4 | 640 | 2.4 | 5.7 | 600 | 2.5 | 560 | 2.4 | 12.0 | 440 | 2.4 | 10.9 | 320 | 2.2 | |||||
2,050 mm | 1000 | 2.3 | 840 | 2.3 | 800 | 2.4 | 720 | 2.4 | 640 | 2.3 | 600 | 2.4 | 560 | 2.4 | 440 | 2.3 | 320 | 2.1 | |||||||||
2,000 mm | 1000 | 2.2 | 840 | 2.3 | 7.7 | 800 | 2.3 | 720 | 2.3 | 640 | 2.2 | 600 | 2.3 | 560 | 2.3 | 440 | 2.3 | 0.4 | 320 | 2.1 | |||||||
1,900 mm | 1040 | 2.1 | 840 | 2.2 | 3.8 | 800 | 2.2 | 720 | 2.2 | 640 | 2.1 | 2.1 | 600 | 2.2 | 560 | 2.2 | 6.2 | 440 | 2.2 | 17.3 | 320 | 2.0 | |||||
1,800 mm | 1040 | 2.0 | 840 | 2.0 | 15.3 | 800 | 2.1 | 21.0 | 720 | 2.1 | 640 | 2.0 | 600 | 2.1 | 560 | 2.1 | 2.9 | 440 | 2.1 | 1.2 | 320 | 1.9 | |||||
1,700 mm | 1040 | 1.9 | 840 | 1.9 | 5.8 | 800 | 2.0 | 13.9 | 720 | 1.9 | 1.8 | 640 | 1.9 | 600 | 2.0 | 560 | 2.0 | 440 | 1.9 | 3.9 | 320 | 1.8 | |||||
1,600 mm | 1040 | 1.8 | 840 | 1.8 | 9.1 | 800 | 1.9 | 720 | 1.9 | 1.9 | 640 | 1.8 | 41.9 | 600 | 1.9 | 560 | 1.9 | 11.2 | 440 | 1.8 | 1.8 | 320 | 1.7 | 3.2 | |||
1,500 mm | 1040 | 1.7 | 840 | 1.7 | 6.8 | 800 | 1.7 | 3.5 | 720 | 1.7 | 3.5 | 640 | 1.7 | 7.0 | 600 | 1.8 | 8.8 | 560 | 1.7 | 9.3 | 440 | 1.7 | 320 | 1.6 | 3.1 | ||
1,400 mm | 1040 | 1.5 | 840 | 1.6 | 17.0 | 800 | 1.6 | 720 | 1.6 | 8.0 | 640 | 1.6 | 4.8 | 600 | 1.6 | 0.6 | 560 | 1.6 | 1.6 | 440 | 1.6 | 2.2 | 320 | 1.5 | 0.6 | ||
1,300 mm | 1040 | 1.5 | 840 | 1.5 | 4.8 | 800 | 1.5 | 7.6 | 720 | 1.5 | 1.5 | 640 | 1.5 | 600 | 1.5 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | ||||||
1,200 mm | 1040 | 1.4 | 840 | 1.4 | 17.5 | 800 | 1.4 | 4.6 | 720 | 1.4 | 17.5 | 640 | 1.4 | 600 | 1.4 | 18.3 | 560 | 1.4 | 24.5 | 440 | 1.4 | 2.7 | 320 | 1.2 | |||
1,100 mm | 1040 | 1.2 | 840 | 1.2 | 7.5 | 800 | 1.3 | 720 | 1.3 | 1.3 | 640 | 1.2 | 3.7 | 600 | 1.3 | 0.6 | 560 | 1.3 | 440 | 1.3 | 320 | 1.1 | |||||
1,000 mm | 1040 | 1.1 | 840 | 1.1 | 55.2 | 800 | 1.2 | 33.2 | 720 | 1.2 | 28.3 | 640 | 1.1 | 63.4 | 600 | 1.2 | 0.1 | 560 | 1.2 | 25.2 | 440 | 1.1 | 24.4 | 320 | 1.0 | ||
950 mm | 1040 | 1.1 | 840 | 1.1 | 25.0 | 800 | 1.1 | 720 | 1.1 | 30.5 | 640 | 1.1 | 16.4 | 600 | 1.1 | 24.6 | 560 | 1.1 | 2.7 | 440 | 1.1 | 10.2 | 320 | 1.0 | |||
900 mm | 1040 | 1.0 | 840 | 1.0 | 13.0 | 800 | 1.0 | 4.2 | 720 | 1.0 | 26.3 | 640 | 1.0 | 13.2 | 600 | 1.1 | 560 | 1.0 | 15.9 | 440 | 1.0 | 320 | 0.9 | ||||
850 mm | 1040 | 1.0 | 840 | 1.0 | 800 | 1.0 | 720 | 1.0 | 3.9 | 640 | 1.0 | 11.5 | 600 | 1.0 | 560 | 1.0 | 440 | 1.0 | 320 | 0.9 | |||||||
800 mm | 1040 | 0.9 | 840 | 0.9 | 5.5 | 800 | 0.9 | 14.0 | 720 | 0.9 | 640 | 0.9 | 600 | 0.9 | 3.8 | 560 | 0.9 | 0 | 440 | 0.9 | 8.4 | 320 | 0.8 | ||||
750 mm | 1040 | 0.9 | 840 | 0.9 | 14.4 | 800 | 0.9 | 720 | 0.8 | 7.8 | 640 | 0.8 | 9.3 | 600 | 0.9 | 21.1 | 560 | 0.9 | 10.5 | 440 | 0.9 | 320 | 0.8 | 27.4 | |||
700 mm | 1040 | 0.8 | 840 | 0.8 | 10.3 | 800 | 0.8 | 720 | 0.8 | 16.8 | 640 | 0.8 | 24.3 | 600 | 0.8 | 11.5 | 560 | 0.8 | 10.3 | 440 | 0.8 | 3.2 | 320 | 0.7 | |||
650 mm | 1040 | 0.7 | 840 | 0.7 | 7.4 | 800 | 0.8 | 720 | 0.8 | 640 | 0.7 | 11.0 | 600 | 0.8 | 560 | 0.8 | 0.3 | 440 | 0.7 | 320 | 0.7 | ||||||
600 mm | 1040 | 0.7 | 840 | 0.7 | 17.7 | 800 | 0.7 | 720 | 0.7 | 640 | 0.7 | 8.1 | 600 | 0.7 | 0.2 | 560 | 0.7 | 440 | 0.7 | 2.7 | 320 | 0.6 | 1.9 | ||||
550 mm | 2080 | 1.2 | 1680 | 1.2 | 17.0 | 1600 | 1.3 | 1440 | 1.3 | 21.6 | 1280 | 1.2 | 1200 | 1.3 | 4.1 | 1120 | 1.3 | 1.1 | 880 | 1.3 | 17.1 | 640 | 1.1 | ||||
500 mm | 2080 | 1.1 | 1680 | 1.1 | 70.0 | 1600 | 1.2 | 5.8 | 1440 | 1.2 | 25.8 | 1280 | 1.1 | 10.2 | 1200 | 1.1 | 48.5 | 1120 | 1.2 | 41.2 | 880 | 1.1 | 33.3 | 640 | 1.0 | ||
450 mm | 2080 | 1.0 | 1680 | 1.0 | 50.1 | 1600 | 1.0 | 0.2 | 1440 | 1.0 | 20.9 | 1280 | 1.0 | 9.2 | 1200 | 1.1 | 16.8 | 1120 | 1.0 | 1.0 | 880 | 1.0 | 1.6 | 640 | 0.9 | ||
400 mm | 2080 | 0.9 | 1680 | 0.9 | 55.2 | 1600 | 0.9 | 11.2 | 1440 | 0.9 | 30.0 | 1280 | 0.9 | 37.2 | 1200 | 0.9 | 25.4 | 1120 | 0.9 | 4.7 | 880 | 0.9 | 2.9 | 640 | 0.8 | 23.9 | |
350 mm | 2080 | 0.7 | 1680 | 0.8 | 36.9 | 1600 | 0.8 | 5.2 | 1440 | 0.8 | 27.9 | 1280 | 0.8 | 19.0 | 1200 | 0.8 | 18.4 | 1120 | 0.8 | 880 | 0.8 | 640 | 0.7 | 6.6 | |||
300 mm | 3120 | 1.0 | 2520 | 1.0 | 24.2 | 2400 | 1.0 | 5.0 | 2160 | 1.0 | 2.6 | 1920 | 1.0 | 26.8 | 1800 | 1.1 | 17.9 | 1680 | 1.0 | 1320 | 1.0 | 960 | 0.9 | 10.7 | |||
250 mm | 3120 | 0.8 | 2520 | 0.9 | 2400 | 0.9 | 2160 | 0.9 | 1920 | 0.8 | 5.9 | 1800 | 0.9 | 1680 | 0.9 | 1320 | 0.9 | 2.5 | 960 | 0.8 | 3.0 | ||||||
200 mm | 4160 | 0.9 | 3360 | 0.9 | 3200 | 0.9 | 0.6 | 2880 | 0.9 | 2560 | 0.9 | 2400 | 0.9 | 0.2 | 2240 | 0.9 | 0.1 | 1760 | 0.9 | 1280 | 0.8 |
Daily update from 09-06-2023 07:46:30
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | 496 | 1.625 | 297 | 1.205 | 544 Pack Pack 1 Pack 2 Pieces 354 190 Stock in m³ 1.546 0.830 × | 2.376 | 648 | 3.134 | - | - | 280 | 1.638 | - | - | 308 | 2.402 | - | - |
2700 mm | - | - | - | - | - | - | - | - | - | - | 280 | 1.474 | 280 | 1.572 | - | - | - | - |
2600 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 308 | 2.082 | - | - |
2500 mm | - | - | - | - | 520 Pack Pack 1 Pack 2 Pieces 400 120 Stock in m³ 1.456 0.437 × | 1.893 | - | - | - | - | - | - | - | - | - | - | - | - |
2400 mm | 1600 Pack Pack 1 Pack 2 Pieces 700 900 Stock in m³ 1.835 2.359 × | 4.194 | 840 | 2.726 | 20 | 0.070 | - | - | 80 | 0.339 | - | - | - | - | 616 Pack Pack 1 Pack 2 Pieces 429 187 Stock in m³ 2.677 1.167 × | 3.844 | - | - |
2300 mm | - | - | - | - | - | - | 36 | 0.133 | 128 | 0.520 | - | - | - | - | 561 Pack Pack 1 Pack 2 Pieces 187 374 Stock in m³ 1.118 2.237 × | 3.355 | - | - |
2250 mm | - | - | - | - | - | - | - | - | - | - | - | - | 196 | 0.917 | - | - | 144 | 1.053 |
2200 mm | - | - | 455 Pack Pack 1 Pack 2 Pieces 350 105 Stock in m³ 1.041 0.312 × | 1.353 | 240 | 0.769 | 720 Pack Pack 1 Pack 2 Pieces 360 360 Stock in m³ 1.277 1.277 × | 2.554 | - | - | 321 Pack Pack 1 Pack 2 Pieces 41 280 Stock in m³ 0.176 1.201 × | 1.377 | - | - | 427 Pack Pack 1 Pack 2 Pieces 297 130 Stock in m³ 1.699 0.744 × | 2.443 | - | - |
2100 mm | - | - | - | - | - | - | - | - | 896 Pack Pack 1 Pack 2 Pieces 528 368 Stock in m³ 1.960 1.366 × | 3.326 | - | - | - | - | 242 | 1.321 | - | - |
2000 mm | - | - | 1155 Pack Pack 1 Pack 2 Pieces 420 735 Stock in m³ 1.136 1.987 × | 3.123 | - | - | 581 Pack Pack 1 Pack 2 Pieces 257 324 Stock in m³ 0.829 1.045 × | 1.874 | - | - | 555 | 2.165 | - | - | 198 Pack Pack 1 Pack 2 Pieces 77 121 Stock in m³ 0.400 0.629 × | 1.029 | 152 Pack Pack 1 Pack 2 Pieces 128 24 Stock in m³ 0.832 0.156 × | 0.988 |
1900 mm | - | - | 630 | 1.618 | - | - | 195 | 0.597 | 616 Pack Pack 1 Pack 2 Pack 3 Pieces 176 120 320 Stock in m³ 0.591 0.403 1.075 × | 2.069 | 285 | 1.056 | - | - | 176 | 0.869 | - | - |
1800 mm | - | - | 525 | 1.278 | - | - | 148 | 0.429 | - | - | - | - | 224 | 0.839 | 253 | 1.184 | - | - |
1700 mm | - | - | - | - | - | - | 648 | 1.776 | - | - | - | - | - | - | - | - | - | - |
1600 mm | - | - | - | - | - | - | - | - | 528 Pack Pack 1 Pack 2 Pieces 96 432 Stock in m³ 0.272 1.222 × | 1.494 | 465 | 1.451 | - | - | - | - | 288 | 1.498 |
1500 mm | - | - | - | - | - | - | - | - | 736 Pack Pack 1 Pack 2 Pieces 288 448 Stock in m³ 0.764 1.188 × | 1.952 | 1260 Pack Pack 1 Pack 2 Pack 3 Pieces 480 360 420 Stock in m³ 1.404 1.053 1.229 × | 3.686 | 196 | 0.612 | - | - | - | - |
1400 mm | - | - | 588 | 1.113 | - | - | 666 | 1.503 | - | - | 224 | 0.612 | - | - | - | - | 128 | 0.582 |
1300 mm | - | - | 273 | 0.480 | - | - | - | - | - | - | - | - | - | - | 44 | 0.149 | - | - |
1200 mm | - | - | 735 | 1.192 | 230 | 0.402 | 396 | 0.766 | - | - | 525 | 1.229 | 280 | 0.699 | - | - | - | - |
1000 mm | - | - | 511 Pack Pack 1 Pack 2 Pack 3 Pieces 280 126 105 Stock in m³ 0.379 0.170 0.142 × | 0.691 | 380 Pack Pack 1 Pack 2 Pieces 140 240 Stock in m³ 0.204 0.349 × | 0.553 | 960 Pack Pack 1 Pack 2 Pieces 456 504 Stock in m³ 0.735 0.812 × | 1.547 | - | - | 45 | 0.088 | 364 Pack Pack 1 Pack 2 Pieces 308 56 Stock in m³ 0.641 0.116 × | 0.757 | 132 | 0.343 | - | - |
950 mm | - | - | - | - | - | - | - | - | - | - | 657 Pack Pack 1 Pack 2 Pieces 192 465 Stock in m³ 0.356 0.861 × | 1.217 | - | - | 187 | 0.462 | - | - |
900 mm | - | - | 615 | 0.748 | - | - | 126 | 0.183 | - | - | 517 | 0.907 | 112 | 0.210 | - | - | - | - |
800 mm | - | - | - | - | - | - | - | - | - | - | 45 | 0.070 | 28 | 0.047 | 88 | 0.183 | - | - |
750 mm | - | - | 733 | 0.743 | - | - | - | - | - | - | 651 Pack Pack 1 Pack 2 Pieces 156 495 Stock in m³ 0.228 0.724 × | 0.952 | - | - | - | - | 358 Pack Pack 1 Pack 2 Pack 3 Pieces 38 288 32 Stock in m³ 0.093 0.702 0.078 × | 0.873 |
700 mm | - | - | - | - | - | - | 486 | 0.548 | 448 | 0.554 | - | - | 364 | 0.530 | - | - | - | - |
650 mm | - | - | - | - | - | - | 108 | 0.113 | - | - | - | - | 252 | 0.341 | - | - | - | - |
600 mm | - | - | 804 Pack Pack 1 Pack 2 Pieces 426 378 Stock in m³ 0.346 0.307 × | 0.653 | - | - | 648 | 0.627 | - | - | 140 | 0.164 | - | - | - | - | - | - |
550 mm | - | - | 1050 Pack Pack 1 Pack 2 Pieces 84 966 Stock in m³ 0.062 0.718 × | 0.780 | - | - | 1282 Pack Pack 1 Pack 2 Pieces 1044 238 Stock in m³ 0.926 0.211 × | 1.137 | 336 | 0.327 | 1380 Pack Pack 1 Pack 2 Pieces 690 690 Stock in m³ 0.740 0.740 × | 1.480 | 924 | 1.057 | 1386 Pack Pack 1 Pack 2 Pack 3 Pieces 352 660 374 Stock in m³ 0.503 0.944 0.535 × | 1.982 | 592 | 1.058 |
500 mm | - | - | 1024 | 0.692 | - | - | 1800 Pack Pack 1 Pack 2 Pieces 396 1404 Stock in m³ 0.319 1.132 × | 1.451 | 640 | 0.566 | 1758 Pack Pack 1 Pack 2 Pieces 798 960 Stock in m³ 0.778 0.936 × | 1.714 | 1526 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 476 630 112 308 Stock in m³ 0.495 0.655 0.116 0.320 × | 1.586 | 88 Pack Pack 1 Pack 2 Pieces 44 44 Stock in m³ 0.057 0.057 × | 0.114 | 176 Pack Pack 1 Pack 2 Pieces 80 96 Stock in m³ 0.130 0.156 × | 0.286 |
450 mm | - | - | - | - | 380 | 0.249 | - | - | - | - | 1140 Pack Pack 1 Pack 2 Pieces 840 300 Stock in m³ 0.737 0.263 × | 1.000 | - | - | 528 | 0.618 | - | - |
400 mm | - | - | 1184 Pack Pack 1 Pack 2 Pieces 188 996 Stock in m³ 0.102 0.539 × | 0.641 | - | - | 396 | 0.255 | - | - | 1365 Pack Pack 1 Pack 2 Pieces 915 450 Stock in m³ 0.714 0.351 × | 1.065 | 84 | 0.070 | 187 | 0.194 | 496 | 0.645 |
350 mm | - | - | 2282 Pack Pack 1 Pack 2 Pieces 602 1680 Stock in m³ 0.285 0.795 × | 1.080 | 600 | 0.306 | 540 | 0.305 | 736 | 0.455 | 1710 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 420 210 660 420 Stock in m³ 0.287 0.143 0.450 0.287 × | 1.167 | - | - | 506 | 0.460 | - | - |
300 mm | - | - | 1701 | 0.690 | 840 Pack Pack 1 Pack 2 Pieces 180 660 Stock in m³ 0.079 0.288 × | 0.367 | 1002 | 0.485 | 616 Pack Pack 1 Pack 2 Pieces 336 280 Stock in m³ 0.178 0.149 × | 0.327 | - | - | - | - | - | - | 1231 Pack Pack 1 Pack 2 Pack 3 Pieces 256 192 783 Stock in m³ 0.250 0.187 0.763 × | 1.200 |
250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1254 | 0.815 | 1776 Pack Pack 1 Pack 2 Pieces 864 912 Stock in m³ 0.702 0.741 × | 1.443 |
200 mm | - | - | - | - | 2160 | 0.629 | - | - | - | - | 450 | 0.176 | 336 | 0.140 | - | - | - | - |
Daily update from 09-06-2023 07:46:07
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 56 mm | 62 mm | 68 mm | 75 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 840 | 3.4 | 800 | 3.5 | 15.4 | 720 | 3.5 | 640 | 3.4 | 1.2 | 600 | 3.5 | 560 | 3.5 | 0.2 | 440 | 3.4 | 320 | - | ||||||
2,750 mm | 1000 | 3.1 | 840 | 3.1 | 800 | 3.2 | 720 | 3.2 | 640 | 3.1 | 3.5 | 600 | 3.2 | 560 | 3.2 | 440 | 3.1 | 320 | 2.8 | ||||||||
2,700 mm | 1000 | 3.0 | 840 | 3.0 | 800 | 3.0 | 12.5 | 720 | 3.0 | 640 | 2.9 | 600 | 3.0 | 0.6 | 560 | 3.0 | 440 | 3.0 | 320 | 2.7 | |||||||
2,600 mm | 1000 | 2.8 | 840 | 2.8 | 800 | 2.9 | 720 | 2.9 | 640 | 2.8 | 1.3 | 600 | 2.9 | 560 | 2.9 | 440 | 2.9 | 320 | 2.6 | ||||||||
2,500 mm | 1000 | 2.7 | 840 | 2.7 | 800 | 2.8 | 5.8 | 720 | 2.8 | 640 | 2.7 | 600 | 2.8 | 560 | 2.8 | 440 | 2.7 | 320 | 2.5 | ||||||||
2,400 mm | 1000 | 2.6 | 840 | 2.6 | 800 | 2.7 | 28.0 | 720 | 2.7 | 11.1 | 640 | 2.6 | 20.1 | 600 | 2.7 | 27.3 | 560 | 2.7 | 440 | 2.6 | 320 | 2.4 | |||||
2,300 mm | 1000 | 2.6 | 840 | 2.6 | 800 | 2.6 | 28.9 | 720 | 2.6 | 640 | 2.5 | 5.2 | 600 | 2.6 | 560 | 2.6 | 13.4 | 440 | 2.6 | 320 | 2.3 | ||||||
2,250 mm | 1000 | 2.5 | 840 | 2.5 | 2.4 | 800 | 2.6 | 32.4 | 720 | 2.6 | 640 | 2.5 | 600 | 2.6 | 560 | 2.6 | 440 | 2.6 | 0.5 | 320 | 2.3 | ||||||
2,200 mm | 1000 | 2.5 | 840 | 2.5 | 800 | 2.6 | 720 | 2.6 | 640 | 2.5 | 28.1 | 600 | 2.6 | 560 | 2.6 | 0.8 | 440 | 2.5 | 3.7 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 840 | 2.4 | 7.2 | 800 | 2.4 | 2.4 | 720 | 2.4 | 640 | 2.4 | 4.8 | 600 | 2.5 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | 4.4 | |||||
2,050 mm | 1000 | 2.3 | 840 | 2.3 | 800 | 2.4 | 720 | 2.4 | 640 | 2.3 | 600 | 2.4 | 560 | 2.4 | 440 | 2.3 | 320 | 2.1 | |||||||||
2,000 mm | 1000 | 2.2 | 840 | 2.3 | 800 | 2.3 | 720 | 2.3 | 640 | 2.2 | 22.6 | 600 | 2.3 | 560 | 2.3 | 7.0 | 440 | 2.3 | 320 | 2.1 | 13.5 | ||||||
1,900 mm | 1040 | 2.1 | 840 | 2.2 | 800 | 2.2 | 720 | 2.2 | 640 | 2.1 | 600 | 2.2 | 5.0 | 560 | 2.2 | 440 | 2.2 | 4.3 | 320 | 2.0 | |||||||
1,800 mm | 1040 | 2.0 | 840 | 2.0 | 12.3 | 800 | 2.1 | 10.4 | 720 | 2.1 | 640 | 2.0 | 600 | 2.1 | 8.5 | 560 | 2.1 | 4.2 | 440 | 2.1 | 2.1 | 320 | 1.9 | 1.7 | |||
1,700 mm | 1040 | 1.9 | 840 | 1.9 | 5.8 | 800 | 2.0 | 720 | 1.9 | 16.6 | 640 | 1.9 | 17.3 | 600 | 2.0 | 4.8 | 560 | 2.0 | 440 | 1.9 | 7.8 | 320 | 1.8 | 3.5 | |||
1,600 mm | 1040 | 1.8 | 840 | 1.8 | 800 | 1.9 | 3.7 | 720 | 1.9 | 640 | 1.8 | 9.0 | 600 | 1.9 | 35.4 | 560 | 1.9 | 12.0 | 440 | 1.8 | 3.7 | 320 | 1.7 | 6.7 | |||
1,500 mm | 1040 | 1.7 | 1.3 | 840 | 1.7 | 3.4 | 800 | 1.7 | 3.5 | 720 | 1.7 | 640 | 1.7 | 19.1 | 600 | 1.8 | 2.5 | 560 | 1.7 | 440 | 1.7 | 4.2 | 320 | 1.6 | 4.4 | ||
1,400 mm | 1040 | 1.5 | 840 | 1.6 | 10.8 | 800 | 1.6 | 6.5 | 720 | 1.6 | 6.5 | 640 | 1.6 | 600 | 1.6 | 560 | 1.6 | 9.7 | 440 | 1.6 | 320 | 1.5 | |||||
1,300 mm | 1040 | 1.5 | 840 | 1.5 | 3.0 | 800 | 1.5 | 720 | 1.5 | 640 | 1.5 | 5.9 | 600 | 1.5 | 13.3 | 560 | 1.5 | 440 | 1.5 | 1.5 | 320 | 1.4 | |||||
1,200 mm | 1040 | 1.4 | 840 | 1.4 | 40.2 | 800 | 1.4 | 2.8 | 720 | 1.4 | 640 | 1.4 | 10.9 | 600 | 1.4 | 6.6 | 560 | 1.4 | 440 | 1.4 | 320 | 1.2 | 2.5 | ||||
1,100 mm | 1040 | 1.2 | 840 | 1.2 | 2.5 | 800 | 1.3 | 1.3 | 720 | 1.3 | 640 | 1.2 | 600 | 1.3 | 9.0 | 560 | 1.3 | 440 | 1.3 | 1.1 | 320 | 1.1 | |||||
1,000 mm | 1040 | 1.1 | 840 | 1.1 | 27.5 | 800 | 1.2 | 720 | 1.2 | 15.0 | 640 | 1.1 | 8.5 | 600 | 1.2 | 57.5 | 560 | 1.2 | 2.2 | 440 | 1.1 | 18.4 | 320 | 1.0 | 17.7 | ||
950 mm | 1040 | 1.1 | 840 | 1.1 | 65.8 | 800 | 1.1 | 31.6 | 720 | 1.1 | 17.6 | 640 | 1.1 | 6.1 | 600 | 1.1 | 15.7 | 560 | 1.1 | 13.6 | 440 | 1.1 | 13.6 | 320 | 1.0 | 9.9 | |
900 mm | 1040 | 1.0 | 840 | 1.0 | 800 | 1.0 | 720 | 1.0 | 17.0 | 640 | 1.0 | 15.3 | 600 | 1.1 | 14.7 | 560 | 1.0 | 9.7 | 440 | 1.0 | 5.2 | 320 | 0.9 | ||||
850 mm | 1040 | 1.0 | 840 | 1.0 | 7.9 | 800 | 1.0 | 720 | 1.0 | 17.8 | 640 | 1.0 | 37.9 | 600 | 1.0 | 14.8 | 560 | 1.0 | 0.5 | 440 | 1.0 | 9.7 | 320 | 0.9 | |||
800 mm | 1040 | 0.9 | 840 | 0.9 | 10.0 | 800 | 0.9 | 720 | 0.9 | 27.0 | 640 | 0.9 | 10.3 | 600 | 0.9 | 21.6 | 560 | 0.9 | 440 | 0.9 | 5.7 | 320 | 0.8 | 6.1 | |||
750 mm | 1040 | 0.9 | 840 | 0.9 | 18.7 | 800 | 0.9 | 720 | 0.8 | 17.4 | 640 | 0.8 | 11.5 | 600 | 0.9 | 560 | 0.9 | 0.2 | 440 | 0.9 | 6.9 | 320 | 0.8 | ||||
700 mm | 1040 | 0.8 | 840 | 0.8 | 34.2 | 800 | 0.8 | 7.1 | 720 | 0.8 | 640 | 0.8 | 19.8 | 600 | 0.8 | 1.5 | 560 | 0.8 | 23.7 | 440 | 0.8 | 16.8 | 320 | 0.7 | |||
