COMPONENTS // Solid Beech stock list

Step 1
Press +
to choose sorting & width
Sorting AAA with width from 42-125 mm is preselected. Change settings according to your needs.
Step 2
Check stock in m³
for your lengths
If the required dimensions you need are not in stock, we will produce them for you at short notice.
Step 3
Contact sales
to place order

Tables
Daily update from 26-03-2025 08:22:12
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 9.8 | 960 | 3.4 | 5.5 | 800 | 3.4 | 640 | 3.4 | 560 | 3.5 | 440 | 3.4 | 320 | - | |||||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | |||||||
2,400 mm | 1000 | 2.6 | 22.9 | 960 | 2.7 | 78.9 | 800 | 2.6 | 15.6 | 640 | 2.6 | 560 | 2.7 | 440 | 2.6 | 320 | 2.4 | ||||
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 640 | 2.5 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | |||||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 11.6 | 800 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 2.2 | 960 | 2.3 | 19.6 | 800 | 2.3 | 640 | 2.3 | 560 | 2.3 | 440 | 2.3 | 320 | 2.1 | |||||
1,900 mm | 1040 | 2.2 | 8.6 | 960 | 2.2 | 4.4 | 800 | 2.2 | 640 | 2.1 | 560 | 2.2 | 440 | 2.2 | 320 | 2.0 | |||||
1,800 mm | 1040 | 2.0 | 960 | 2.1 | 12.6 | 800 | 2.0 | 7.7 | 640 | 2.0 | 560 | 2.1 | 440 | 2.1 | 320 | 1.9 | |||||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 1.9 | 800 | 1.8 | 2.2 | 640 | 1.8 | 560 | 1.9 | 440 | 1.8 | 320 | 1.7 | |||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 640 | 1.7 | 560 | 1.7 | 440 | 1.7 | 1.7 | 320 | 1.6 | ||||||
1,400 mm | 1040 | 1.6 | 6.4 | 960 | 1.6 | 1.6 | 800 | 1.6 | 4.7 | 640 | 1.6 | 18.6 | 560 | 1.6 | 440 | 1.6 | 4.8 | 320 | 1.5 | ||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 640 | 1.5 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | |||||||
1,200 mm | 1040 | 1.4 | 960 | 1.4 | 800 | 1.4 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 320 | 1.2 | |||||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 1.4 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 440 | 1.1 | 320 | 1.0 | ||||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 800 | 1.0 | 640 | 1.0 | 560 | 1.0 | 3.2 | 440 | 1.0 | 320 | 0.9 | ||||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 560 | 0.9 | 2.1 | 440 | 0.9 | 320 | 0.8 | ||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | |||||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 6.0 | 320 | 0.7 | 3.1 | |||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 320 | 0.7 | |||||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 800 | 0.7 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 0.2 | 320 | 0.6 | ||||||
550 mm | 2080 | 1.2 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | 0.2 | ||||||
500 mm | 2080 | 1.1 | 9.2 | 1000 | 0.6 | 1600 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 880 | 1.1 | 640 | 1.0 | ||||||
450 mm | 2080 | 1.0 | 6.8 | 1000 | 0.5 | 9.9 | 1600 | 1.0 | 1280 | 1.0 | 1120 | 1.0 | 880 | 1.0 | 7.4 | 640 | 0.9 | 6.0 | |||
400 mm | 2080 | 0.9 | 8.1 | 2000 | 0.9 | 9.1 | 1600 | 0.9 | 11.7 | 1280 | 0.9 | 1.0 | 1120 | 0.9 | 0.7 | 880 | 0.9 | 1.0 | 640 | 0.8 | |
350 mm | 2080 | 0.8 | 10.6 | 2000 | 0.8 | 0.9 | 1600 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 2.7 | 880 | 0.8 | 640 | 0.7 | 15.5 | |||
300 mm | 3120 | 1.0 | 8.0 | 3000 | 1.1 | 2.5 | 2400 | 1.0 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | 16.0 | ||||
250 mm | 3120 | 0.9 | 7.6 | 3000 | 0.9 | 3.2 | 2400 | 0.9 | 1920 | 0.8 | 1080 | 0.9 | 1320 | 0.9 | 960 | 0.8 | 14.0 | ||||
200 mm | 4160 | 0.9 | 4000 | 0.9 | 3200 | 0.9 | 5.1 | 2560 | 0.9 | 3.2 | 2240 | 0.9 | 4.4 | 1760 | 0.9 | 1.7 | 1280 | 0.8 | 4.3 | ||
150 mm | 5200 | 0.8 | 0.4 | 5000 | 0.8 | 0.5 | 400 | 0.8 | 8.3 | 3200 | 0.8 | 2800 | 0.9 | 2.0 | 2200 | 0.9 | 2.3 | 2200 | 0.7 | 1.3 |
Daily update from 26-03-2025 08:23:46
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 52 mm | 54 mm | 56 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | 2000 Pack Pack 1 Pack 2 Pieces 1000 1000 Stock in m³ 3.276 3.276 × | 6.552 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2400 mm | 6750 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pieces 750 1000 1000 1000 1000 1000 1000 Stock in m³ 1.966 2.621 2.621 2.621 2.621 2.621 2.621 × | 17.692 | - | - | 622 | 2.096 | 400 | 1.398 | 1040 Pack Pack 1 Pack 2 Pieces 496 544 Stock in m³ 2.105 2.308 × | 4.413 | 935 Pack Pack 1 Pack 2 Pack 3 Pieces 434 168 333 Stock in m³ 2.167 0.839 1.662 × | 4.668 | 77 | 0.480 | 160 | 1.248 |
2000 mm | - | - | - | - | 972 Pack Pack 1 Pack 2 Pieces 352 620 Stock in m³ 0.988 1.741 × | 2.729 | - | - | 873 Pack Pack 1 Pack 2 Pieces 448 425 Stock in m³ 1.584 1.503 × | 3.087 | - | - | - | - | - | - |
1900 mm | - | - | - | - | 400 | 1.067 | - | - | 752 Pack Pack 1 Pack 2 Pack 3 Pieces 528 160 64 Stock in m³ 1.774 0.537 0.215 × | 2.526 | - | - | - | - | - | - |
1800 mm | - | - | - | - | 657 | 1.660 | - | - | - | - | - | - | - | - | 312 | 1.825 |
1600 mm | - | - | - | - | 160 | 0.359 | - | - | - | - | - | - | - | - | - | - |
1500 mm | - | - | - | - | 360 | 0.758 | - | - | - | - | - | - | 440 | 1.716 | - | - |
1400 mm | - | - | - | - | - | - | - | - | 480 | 1.188 | - | - | - | - | - | - |
1300 mm | - | - | - | - | - | - | - | - | 384 | 0.883 | 401 Pack Pack 1 Pack 2 Pieces 322 79 Stock in m³ 0.871 0.214 × | 1.085 | - | - | 32 | 0.135 |
1220 mm | 15886 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pieces 1040 1040 1040 1040 1040 1040 1040 1040 1040 286 1040 1040 1040 1040 1040 1040 Stock in m³ 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 0.381 1.386 1.386 1.386 1.386 1.386 1.386 × | 21.171 | - | - | 12800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pieces 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 Stock in m³ 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 × | 21.920 | - | - | 10800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pieces 560 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 1.208 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 × | 23.288 | 2800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pieces 560 560 560 560 560 Stock in m³ 1.421 1.421 1.421 1.421 1.421 × | 7.105 | - | - | - | - |
1200 mm | - | - | - | - | - | - | 230 | 0.402 | 3696 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 496 640 640 640 640 640 Stock in m³ 1.052 1.358 1.358 1.358 1.358 1.358 × | 7.842 | - | - | 440 | 1.373 | 1800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 200 320 320 320 320 320 Stock in m³ 0.780 1.248 1.248 1.248 1.248 1.248 × | 7.020 |
1000 mm | - | - | - | - | - | - | - | - | 320 | 0.566 | 399 | 0.830 | - | - | - | - |
800 mm | - | - | - | - | - | - | 3200 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 800 800 800 800 Stock in m³ 0.932 0.932 0.932 0.932 × | 3.728 | - | - | - | - | - | - | - | - |
750 mm | - | - | 2520 Pack Pack 1 Pack 2 Pack 3 Pieces 840 840 840 Stock in m³ 0.852 0.852 0.852 × | 2.556 | - | - | - | - | - | - | - | - | 880 Pack Pack 1 Pack 2 Pieces 440 440 Stock in m³ 0.858 0.858 × | 1.716 | - | - |
700 mm | - | - | - | - | - | - | - | - | - | - | - | - | 473 Pack Pack 1 Pack 2 Pieces 44 429 Stock in m³ 0.080 0.781 × | 0.861 | - | - |
650 mm | - | - | - | - | - | - | - | - | - | - | - | - | 121 | 0.204 | - | - |
600 mm | - | - | - | - | - | - | - | - | - | - | - | - | 187 | 0.292 | 112 | 0.218 |
550 mm | 780 | 0.468 | - | - | - | - | - | - | 32816 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pack 26 Pieces 816 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 Stock in m³ 0.793 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 × | 31.918 | - | - | - | - | - | - |
500 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 488 | 0.793 |
450 mm | 1898 | 0.933 | - | - | 840 | 0.531 | - | - | - | - | 792 | 0.741 | - | - | - | - |
400 mm | 1326 | 0.579 | - | - | - | - | - | - | 256 | 0.181 | 1008 | 0.839 | - | - | 384 | 0.499 |
350 mm | - | - | - | - | - | - | - | - | 474 | 0.293 | - | - | - | - | - | - |
300 mm | 1477 | 0.484 | - | - | - | - | - | - | - | - | - | - | 990 | 0.772 | 720 | 0.702 |
250 mm | - | - | - | - | - | - | - | - | 1536 | 0.679 | - | - | 1254 | 0.815 | 1103 Pack Pack 1 Pack 2 Pieces 623 480 Stock in m³ 0.506 0.390 × | 0.896 |
200 mm | 1660 | 0.363 | - | - | 800 | 0.225 | - | - | - | - | 224 | 0.093 | 880 | 0.458 | 788 | 0.512 |
Daily update from 26-03-2025 08:23:11
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 960 | 3.4 | 10.1 | 800 | 3.4 | 33.7 | 640 | 3.4 | 20.4 | 560 | 3.5 | 8.7 | 440 | 3.4 | 320 | 3.1 | |||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | ||||||
2,400 mm | 1000 | 2.6 | 960 | 2.7 | 187.9 | 800 | 2.6 | 58.9 | 640 | 2.6 | 15.7 | 560 | 2.7 | 440 | 2.6 | 320 | 2.4 | ||||
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 2.5 | 640 | 2.5 | 0.8 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | |||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 14.6 | 800 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 6.7 | 800 | 2.3 | 640 | 2.3 | 14.2 | 560 | 2.3 | 440 | 2.3 | 4.8 | 320 | 2.1 | ||||
1,900 mm | 1040 | 2.2 | 960 | 2.2 | 22.1 | 800 | 2.2 | 640 | 2.1 | 19.4 | 560 | 2.2 | 440 | 2.2 | 320 | 2.0 | |||||
1,800 mm | 1040 | 2.0 | 4.1 | 960 | 2.1 | 800 | 2.0 | 640 | 2.0 | 2.7 | 560 | 2.1 | 36.3 | 440 | 2.1 | 320 | 1.9 | ||||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 800 | 1.8 | 640 | 1.8 | 3.6 | 560 | 1.9 | 440 | 1.8 | 18.3 | 320 | 1.7 | 0.1 | ||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 5.1 | 640 | 1.7 | 7.2 | 560 | 1.7 | 440 | 1.7 | 8.9 | 320 | 1.6 | ||||
1,400 mm | 1040 | 1.6 | 960 | 1.6 | 800 | 1.6 | 640 | 1.6 | 560 | 1.6 | 440 | 1.6 | 16.5 | 320 | 1.5 | ||||||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 640 | 1.5 | 17.7 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | ||||||
1,200 mm | 1040 | 1.4 | 4.0 | 960 | 1.4 | 800 | 1.4 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 8.2 | 320 | 1.2 | |||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 0.4 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 2.8 | 440 | 1.1 | 20.0 | 320 | 1.0 | ||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 800 | 1.0 | 640 | 1.0 | 560 | 1.0 | 440 | 1.0 | 320 | 0.9 | |||||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 0.9 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | ||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 0.1 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 12.0 | 320 | 0.8 | |||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 320 | 0.7 | |||||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 320 | 0.7 | |||||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 800 | 0.7 | 0.3 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 320 | 0.6 | ||||||
550 mm | 2080 | 1.2 | 9.0 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | ||||||
500 mm | 2080 | 1.1 | 11.4 | 1000 | 0.6 | 1.2 | 1600 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 880 | 1.1 | 640 | 1.0 | |||||
450 mm | 2080 | 1.0 | 8.2 | 1000 | 0.5 | 1600 | 1.0 | 4.0 | 1280 | 1.0 | 1120 | 1.0 | 880 | 1.0 | 640 | 0.9 | |||||
400 mm | 2080 | 0.9 | 2.7 | 2000 | 0.9 | 1600 | 0.9 | 9.0 | 1280 | 0.9 | 1120 | 0.9 | 4.7 | 880 | 0.9 | 640 | 0.8 | ||||
350 mm | 2080 | 0.8 | 2.4 | 2000 | 0.8 | 6.6 | 1600 | 0.8 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 2.4 | 880 | 0.8 | 640 | 0.7 | |||
300 mm | 3120 | 1.0 | 11.5 | 3000 | 1.1 | 15.0 | 2400 | 1.0 | 7.3 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | ||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2400 | 0.9 | 7.6 | 1920 | 0.8 | 1080 | 0.9 | 7.5 | 1320 | 0.9 | 2.1 | 960 | 0.8 | ||||
200 mm | 4160 | 0.9 | 4000 | 0.9 | 3200 | 0.9 | 9.0 | 2560 | 0.9 | 8.8 | 2240 | 0.9 | 1760 | 0.9 | 15.0 | 1280 | 0.8 | 5.2 | |||
150 mm | 5200 | 0.8 | 5000 | 0.9 | 4000 | 0.8 | 3200 | 0.8 | 2800 | 0.9 | 2200 | 0.9 | 2200 | 0.7 |
Daily update from 26-03-2025 08:24:15
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
2750 mm | - | - | - | - | - | - | - | - | 165 | 1.180 | - | - |
2400 mm | 125 | 0.328 | 400 | 1.348 | - | - | 392 | 1.957 | 55 | 0.343 | 448 Pack Pack 1 Pack 2 Pieces 176 272 Stock in m³ 1.373 2.122 × | 3.495 |
2100 mm | - | - | 169 | 0.498 | - | - | - | - | - | - | - | - |
2000 mm | - | - | 180 | 0.505 | 512 | 1.810 | - | - | 154 | 0.801 | 448 Pack Pack 1 Pack 2 Pieces 248 200 Stock in m³ 1.612 1.300 × | 2.912 |
1800 mm | - | - | 225 | 0.569 | 203 | 0.646 | 161 | 0.603 | - | - | 256 Pack Pack 1 Pack 2 Pieces 120 136 Stock in m³ 0.702 0.796 × | 1.498 |
1600 mm | - | - | - | - | - | - | - | - | - | - | 24 | 0.125 |
1500 mm | - | - | - | - | 151 | 0.400 | - | - | - | - | - | - |
1400 mm | - | - | - | - | 584 | 1.446 | 364 | 1.060 | 233 Pack Pack 1 Pack 2 Pieces 88 145 Stock in m³ 0.320 0.528 × | 0.848 | - | - |
1200 mm | 13520 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pieces 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 Stock in m³ 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 × | 17.719 | - | - | 15733 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pack 26 Pieces 85 640 640 640 640 640 640 640 288 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 0.180 1.358 1.358 1.358 1.358 1.358 1.358 1.358 0.611 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 × | 33.383 | 5194 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pieces 154 560 560 560 560 560 560 560 560 560 Stock in m³ 0.384 1.398 1.398 1.398 1.398 1.398 1.398 1.398 1.398 1.398 × | 12.966 | 6160 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pieces 440 440 440 440 440 440 440 440 440 440 440 440 440 440 Stock in m³ 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 × | 19.222 | - | - |
900 mm | - | - | - | - | 64 | 0.102 | - | - | - | - | - | - |
800 mm | - | - | - | - | - | - | 504 | 0.839 | - | - | - | - |
750 mm | - | - | - | - | 384 | 0.509 | - | - | 110 | 0.215 | - | - |
600 mm | - | - | 297 | 0.250 | - | - | - | - | - | - | - | - |
550 mm | - | - | - | - | 1759 Pack Pack 1 Pack 2 Pieces 544 1215 Stock in m³ 0.529 1.181 × | 1.710 | - | - | - | - | 288 | 0.515 |
500 mm | - | - | - | - | 192 | 0.170 | - | - | - | - | - | - |
450 mm | - | - | - | - | 544 | 0.433 | - | - | - | - | - | - |
350 mm | - | - | - | - | 480 | 0.297 | - | - | - | - | - | - |
300 mm | 3120 | 1.022 | - | - | - | - | 1680 | 1.048 | - | - | - | - |
250 mm | - | - | 1500 | 0.527 | 3216 Pack Pack 1 Pack 2 Pieces 1728 1488 Stock in m³ 0.764 0.658 × | 1.422 | - | - | - | - | - | - |
200 mm | 1664 | 0.363 | 320 | 0.090 | - | - | - | - | 1364 | 0.709 | 273 | 0.177 |
Contact sales
Want to know more about our products or do you have a question?